The FBI's violent crime rate blended with its property crime rate, per 100,000 residents, for the latest full year, read at the state level.
Violent crime and property crime, per person, blended into one number.

No. 1Portland, Maine98.495 violent per 100k
No. 2Providence, Rhode Island96.8146 violent per 100k
No. 3Boise, Idaho93.9221 violent per 100k
No. 4Bridgeport, Connecticut91111 violent per 100k
No. 5Hartford, Connecticut90.4111 violent per 100kThe FBI's violent crime rate blended with its property crime rate, per 100,000 residents, for the latest full year, read at the state level.
| Place | Safety Scoreout of 100 | Violent crime | Property crimeper 100k | |
|---|---|---|---|---|
| 1 | Portland, Maine | 98.4 | 95100 | 96297 |
| 2 | Providence, Rhode Island | 96.8 | 14696 | 92198 |
| 3 | Boise, Idaho | 93.9 | 22188 | 624100 |
| 4 | Bridgeport, Connecticut | 91 | 11199 | 115983 |
| 5 | Hartford, Connecticut | 90.4 | 11198 | 115983 |
| 6 | New Haven, Connecticut | 89.7 | 11197 | 115982 |
| 7 | Madison, Wisconsinbig city | 85.2 | 24575 | 103396 |
| 8 | Milwaukee, Wisconsinbig city | 84.5 | 24574 | 103395 |
| 9 | Louisville, Kentuckybig city | 83.6 | 21490 | 128277 |
| 10 | Cape Coral, Florida | 82.3 | 24873 | 107792 |
| 11 | Daytona Beach, Florida | 81.7 | 24872 | 107791 |
| 12 | Jacksonville, Floridabig city | 80.9 | 24872 | 107790 |
| 13 | Jacksonville, Floridabig city | 80.4 | 24871 | 107790 |
| 14 | Richmond, Virginia | 80 | 21093 | 139467 |
| 15 | Jackson, Mississippi | 79.7 | 22485 | 131574 |
| 16 | Lakeland, Florida | 79.7 | 24870 | 107789 |
| 17 | Virginia Beach, Virginiabig city | 79.4 | 21092 | 139467 |
| 18 | Melbourne, Florida | 79.1 | 24870 | 107788 |
| 19 | Des Moines, Iowa | 78.7 | 23877 | 120581 |
| 20 | Ogden, Utah | 78.4 | 22584 | 131973 |
| 21 | Miami, Floridabig city | 78.4 | 24869 | 107788 |
| 22 | Orlando, Floridabig city | 77.8 | 24868 | 107787 |
| 23 | Provo, Utah | 77.8 | 22583 | 131972 |
| 24 | Sarasota, Florida | 77.1 | 24868 | 107787 |
| 25 | Salt Lake City, Utah | 77.1 | 22583 | 131972 |
| 26 | Tampa, Floridabig city | 76.4 | 24867 | 107786 |
| 27 | Allentown, Pennsylvania | 75.2 | 22980 | 136070 |
| 28 | Harrisburg, Pennsylvania | 74.6 | 22979 | 136070 |
| 29 | Omaha, Nebraskabig city | 74.6 | 22387 | 140463 |
| 30 | Boston, Massachusettsbig city | 74.5 | 30156 | 103694 |
| 31 | Philadelphia, Pennsylvaniabig city | 73.9 | 22979 | 136069 |
| 32 | Worcester, Massachusetts | 73.9 | 30155 | 103693 |
| 33 | Pittsburgh, Pennsylvaniabig city | 73.3 | 22978 | 136068 |
| 34 | Minneapolis, Minnesotabig city | 71.3 | 22681 | 142961 |
| 35 | Indianapolis, Indianabig city | 68.1 | 30057 | 125279 |
| 36 | Honolulu, Hawaiibig city | 64.2 | 21491 | 168237 |
| 37 | Akron, Ohio | 61 | 28864 | 147158 |
| 38 | Cincinnati, Ohiobig city | 60.3 | 28863 | 147157 |
| 39 | Cleveland, Ohiobig city | 59.7 | 28863 | 147157 |
| 40 | Atlanta, Georgiabig city | 59.4 | 30154 | 140465 |
| 41 | Columbus, Ohiobig city | 59 | 28862 | 147156 |
| 42 | Augusta, Georgia | 58.7 | 30153 | 140465 |
| 43 | Dayton, Ohio | 58.4 | 28861 | 147156 |
| 44 | Savannah, Georgia | 58.1 | 30152 | 140464 |
| 45 | Toledo, Ohiobig city | 57.7 | 28861 | 147155 |
| 46 | Chicago, Illinoisbig city | 57.4 | 25866 | 155649 |
| 47 | Detroit, Michiganbig city | 48.7 | 43121 | 130076 |
| 48 | Grand Rapids, Michigan | 48.1 | 43121 | 130076 |
| 49 | Birmingham, Alabama | 46.5 | 35340 | 150153 |
| 50 | Huntsville, AL | 45.8 | 35339 | 150152 |
| 51 | Albany, New York | 42.3 | 36837 | 156748 |
| 52 | Phoenix, Arizonabig city | 41.7 | 38332 | 154151 |
| 53 | Buffalo, New Yorkbig city | 41.6 | 36836 | 156747 |
| 54 | New York, New Yorkbig city | 41 | 36836 | 156747 |
| 55 | Tucson, Arizonabig city | 41 | 38332 | 154150 |
| 56 | Asheville, North Carolina | 40.7 | 33150 | 181132 |
| 57 | Poughkeepsie, New York | 40.3 | 36835 | 156746 |
| 58 | Charlotte, NCbig city | 40 | 33149 | 181131 |
| 59 | Rochester, New York | 39.7 | 36834 | 156745 |
| 60 | Durham, North Carolinabig city | 39.4 | 33148 | 181130 |
| 61 | Syracuse, New York | 39 | 36834 | 156745 |
| 62 | Greensboro, North Carolinabig city | 38.7 | 33148 | 181130 |
| 63 | Raleigh, North Carolinabig city | 38.1 | 33147 | 181129 |
| 64 | Winston-Salem, North Carolinabig city | 37.5 | 33147 | 181128 |
| 65 | Austin, Texasbig city | 36.2 | 34945 | 181327 |
| 66 | Dallas, Texasbig city | 35.5 | 34945 | 181327 |
| 67 | El Paso, Texasbig city | 34.9 | 34944 | 181326 |
| 68 | Houston, Texasbig city | 34.2 | 34943 | 181325 |
| 69 | Seattle, Washingtonbig city | 33.9 | 29259 | 20178 |
| 70 | McAllen, Texas | 33.6 | 34943 | 181325 |
| 71 | Spokane, Washington | 33.2 | 29259 | 20178 |
| 72 | San Antonio, Texasbig city | 32.9 | 34942 | 181324 |
| 73 | Vancouver, Washington | 32.6 | 29258 | 20177 |
| 74 | Charleston, South Carolina | 31.3 | 38928 | 171534 |
| 75 | Columbia, South Carolina | 30.6 | 38928 | 171534 |
| 76 | Greenville, SC | 30 | 38927 | 171533 |
| 77 | Kansas City, Missouribig city | 29.7 | 42623 | 168936 |
| 78 | St. Louis, Missouribig city | 29.1 | 42623 | 168936 |
| 79 | Portland, Oregonbig city | 27.5 | 31951 | 21844 |
| 80 | Baltimore, Marylandbig city | 25.8 | 36538 | 185314 |
| 81 | Chattanooga, Tennessee | 24.9 | 4997 | 166143 |
| 82 | Knoxville, Tennessee | 24.2 | 4997 | 166142 |
| 83 | Memphis, Tennesseebig city | 23.5 | 4996 | 166141 |
| 84 | Nashville, Tennesseebig city | 22.9 | 4995 | 166141 |
| 85 | Fayetteville, Arkansas | 21.7 | 5354 | 166939 |
| 86 | Bakersfield, Californiabig city | 21 | 43519 | 182123 |
| 87 | Little Rock, Arkansas | 21 | 5353 | 166939 |
| 88 | Oklahoma City, Oklahomabig city | 20.7 | 41226 | 183916 |
| 89 | Fresno, Californiabig city | 20.3 | 43519 | 182122 |
| 90 | Tulsa, Oklahomabig city | 20 | 41225 | 183915 |
| 91 | Los Angeles, Californiabig city | 19.7 | 43518 | 182121 |
| 92 | Oxnard, California | 19 | 43517 | 182121 |
| 93 | Riverside, Californiabig city | 18.4 | 43517 | 182120 |
| 94 | Las Vegas, Nevadabig city | 18.1 | 38430 | 20296 |
| 95 | Sacramento, Californiabig city | 17.8 | 43516 | 182119 |
| 96 | Reno, Nevadabig city | 17.5 | 38430 | 20295 |
| 97 | San Diego, Californiabig city | 17.1 | 43516 | 182119 |
| 98 | San Francisco, Californiabig city | 16.5 | 43515 | 182118 |
| 99 | San Jose, Californiabig city | 15.8 | 43514 | 182117 |
| 100 | Stockton, Californiabig city | 15.2 | 43514 | 182117 |
| 101 | Baton Rouge, Louisiana | 11.3 | 46510 | 185912 |
| 102 | New Orleans, Louisianabig city | 10.6 | 46510 | 185912 |
| 103 | Wichita, Kansasbig city | 9.4 | 4768 | 192210 |
| 104 | Colorado Springs, Coloradobig city | 7.8 | 43812 | 22353 |
| 105 | Denver, Coloradobig city | 7.1 | 43812 | 22353 |
| 106 | Albuquerque, New Mexicobig city | 1.6 | 6482 | 23511 |
| 107 | Washington DC, Washington, DCbig city | 0 | 8060 | 31780 |
How we got this. The Safety Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. The FBI publishes both a violent crime rate and a property crime rate for every state, so we blend the two instead of leaning on violent crime alone. Safe ought to account for burglary and theft too, not just the rarer, more severe crimes. Each rate ranks every state against every other state and the average of the two ranks is the score that decides the list. The plain violent crime rate is still what we show you. We read each state's own figures straight from the FBI, monthly rates per 100,000 people summed over the latest full calendar year, never a city standing in for its state. Cities carry their state's rates for now, because the FBI doesn't yet give us a clean city by city breakdown, and each city's row says so. It refreshes once a year, when the FBI publishes the prior year. For Portland, Maine, that means FBI Crime Data Explorer, Maine (state summary, monthly rates summed); state-level figure for Portland; the FBI publishes no city figure yet.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Quintin Soloviev, CC BY 4.0, via Wikimedia Commons.