The FBI's violent crime rate blended with its property crime rate, per 100,000 residents, for the latest full year, read at the state level.
Cities with the Most Crime, read from the other end of our safest cities list. Same readings, same sources, 107 cities, the 100 largest metro areas and every city we cover.

No. 1Washington DC, Washington, DC0806 violent per 100k
No. 2Albuquerque, New Mexico1.6648 violent per 100k
No. 3Denver, Colorado7.1438 violent per 100k
No. 4Colorado Springs, Colorado7.8438 violent per 100k
No. 5Wichita, Kansas9.4476 violent per 100kThe FBI's violent crime rate blended with its property crime rate, per 100,000 residents, for the latest full year, read at the state level.
| Place | Safety Scoreout of 100 | Violent crime | Property crimeper 100k | |
|---|---|---|---|---|
| 1 | Washington DC, Washington, DCbig city | 0 | 8060 | 31780 |
| 2 | Albuquerque, New Mexicobig city | 1.6 | 6482 | 23511 |
| 3 | Denver, Coloradobig city | 7.1 | 43812 | 22353 |
| 4 | Colorado Springs, Coloradobig city | 7.8 | 43812 | 22353 |
| 5 | Wichita, Kansasbig city | 9.4 | 4768 | 192210 |
| 6 | New Orleans, Louisianabig city | 10.6 | 46510 | 185912 |
| 7 | Baton Rouge, Louisiana | 11.3 | 46510 | 185912 |
| 8 | Stockton, Californiabig city | 15.2 | 43514 | 182117 |
| 9 | San Jose, Californiabig city | 15.8 | 43514 | 182117 |
| 10 | San Francisco, Californiabig city | 16.5 | 43515 | 182118 |
| 11 | San Diego, Californiabig city | 17.1 | 43516 | 182119 |
| 12 | Reno, Nevadabig city | 17.5 | 38430 | 20295 |
| 13 | Sacramento, Californiabig city | 17.8 | 43516 | 182119 |
| 14 | Las Vegas, Nevadabig city | 18.1 | 38430 | 20296 |
| 15 | Riverside, Californiabig city | 18.4 | 43517 | 182120 |
| 16 | Oxnard, California | 19 | 43517 | 182121 |
| 17 | Los Angeles, Californiabig city | 19.7 | 43518 | 182121 |
| 18 | Tulsa, Oklahomabig city | 20 | 41225 | 183915 |
| 19 | Fresno, Californiabig city | 20.3 | 43519 | 182122 |
| 20 | Oklahoma City, Oklahomabig city | 20.7 | 41226 | 183916 |
| 21 | Little Rock, Arkansas | 21 | 5353 | 166939 |
| 22 | Bakersfield, Californiabig city | 21 | 43519 | 182123 |
| 23 | Fayetteville, Arkansas | 21.7 | 5354 | 166939 |
| 24 | Nashville, Tennesseebig city | 22.9 | 4995 | 166141 |
| 25 | Memphis, Tennesseebig city | 23.5 | 4996 | 166141 |
| 26 | Knoxville, Tennessee | 24.2 | 4997 | 166142 |
| 27 | Chattanooga, Tennessee | 24.9 | 4997 | 166143 |
| 28 | Baltimore, Marylandbig city | 25.8 | 36538 | 185314 |
| 29 | Portland, Oregonbig city | 27.5 | 31951 | 21844 |
| 30 | St. Louis, Missouribig city | 29.1 | 42623 | 168936 |
| 31 | Kansas City, Missouribig city | 29.7 | 42623 | 168936 |
| 32 | Greenville, SC | 30 | 38927 | 171533 |
| 33 | Columbia, South Carolina | 30.6 | 38928 | 171534 |
| 34 | Charleston, South Carolina | 31.3 | 38928 | 171534 |
| 35 | Vancouver, Washington | 32.6 | 29258 | 20177 |
| 36 | San Antonio, Texasbig city | 32.9 | 34942 | 181324 |
| 37 | Spokane, Washington | 33.2 | 29259 | 20178 |
| 38 | McAllen, Texas | 33.6 | 34943 | 181325 |
| 39 | Seattle, Washingtonbig city | 33.9 | 29259 | 20178 |
| 40 | Houston, Texasbig city | 34.2 | 34943 | 181325 |
| 41 | El Paso, Texasbig city | 34.9 | 34944 | 181326 |
| 42 | Dallas, Texasbig city | 35.5 | 34945 | 181327 |
| 43 | Austin, Texasbig city | 36.2 | 34945 | 181327 |
| 44 | Winston-Salem, North Carolinabig city | 37.5 | 33147 | 181128 |
| 45 | Raleigh, North Carolinabig city | 38.1 | 33147 | 181129 |
| 46 | Greensboro, North Carolinabig city | 38.7 | 33148 | 181130 |
| 47 | Syracuse, New York | 39 | 36834 | 156745 |
| 48 | Durham, North Carolinabig city | 39.4 | 33148 | 181130 |
| 49 | Rochester, New York | 39.7 | 36834 | 156745 |
| 50 | Charlotte, NCbig city | 40 | 33149 | 181131 |
| 51 | Poughkeepsie, New York | 40.3 | 36835 | 156746 |
| 52 | Asheville, North Carolina | 40.7 | 33150 | 181132 |
| 53 | Tucson, Arizonabig city | 41 | 38332 | 154150 |
| 54 | New York, New Yorkbig city | 41 | 36836 | 156747 |
| 55 | Buffalo, New Yorkbig city | 41.6 | 36836 | 156747 |
| 56 | Phoenix, Arizonabig city | 41.7 | 38332 | 154151 |
| 57 | Albany, New York | 42.3 | 36837 | 156748 |
| 58 | Huntsville, AL | 45.8 | 35339 | 150152 |
| 59 | Birmingham, Alabama | 46.5 | 35340 | 150153 |
| 60 | Grand Rapids, Michigan | 48.1 | 43121 | 130076 |
| 61 | Detroit, Michiganbig city | 48.7 | 43121 | 130076 |
| 62 | Chicago, Illinoisbig city | 57.4 | 25866 | 155649 |
| 63 | Toledo, Ohiobig city | 57.7 | 28861 | 147155 |
| 64 | Savannah, Georgia | 58.1 | 30152 | 140464 |
| 65 | Dayton, Ohio | 58.4 | 28861 | 147156 |
| 66 | Augusta, Georgia | 58.7 | 30153 | 140465 |
| 67 | Columbus, Ohiobig city | 59 | 28862 | 147156 |
| 68 | Atlanta, Georgiabig city | 59.4 | 30154 | 140465 |
| 69 | Cleveland, Ohiobig city | 59.7 | 28863 | 147157 |
| 70 | Cincinnati, Ohiobig city | 60.3 | 28863 | 147157 |
| 71 | Akron, Ohio | 61 | 28864 | 147158 |
| 72 | Honolulu, Hawaiibig city | 64.2 | 21491 | 168237 |
| 73 | Indianapolis, Indianabig city | 68.1 | 30057 | 125279 |
| 74 | Minneapolis, Minnesotabig city | 71.3 | 22681 | 142961 |
| 75 | Pittsburgh, Pennsylvaniabig city | 73.3 | 22978 | 136068 |
| 76 | Worcester, Massachusetts | 73.9 | 30155 | 103693 |
| 77 | Philadelphia, Pennsylvaniabig city | 73.9 | 22979 | 136069 |
| 78 | Boston, Massachusettsbig city | 74.5 | 30156 | 103694 |
| 79 | Omaha, Nebraskabig city | 74.6 | 22387 | 140463 |
| 80 | Harrisburg, Pennsylvania | 74.6 | 22979 | 136070 |
| 81 | Allentown, Pennsylvania | 75.2 | 22980 | 136070 |
| 82 | Tampa, Floridabig city | 76.4 | 24867 | 107786 |
| 83 | Salt Lake City, Utah | 77.1 | 22583 | 131972 |
| 84 | Sarasota, Florida | 77.1 | 24868 | 107787 |
| 85 | Provo, Utah | 77.8 | 22583 | 131972 |
| 86 | Orlando, Floridabig city | 77.8 | 24868 | 107787 |
| 87 | Miami, Floridabig city | 78.4 | 24869 | 107788 |
| 88 | Ogden, Utah | 78.4 | 22584 | 131973 |
| 89 | Des Moines, Iowa | 78.7 | 23877 | 120581 |
| 90 | Melbourne, Florida | 79.1 | 24870 | 107788 |
| 91 | Virginia Beach, Virginiabig city | 79.4 | 21092 | 139467 |
| 92 | Lakeland, Florida | 79.7 | 24870 | 107789 |
| 93 | Jackson, Mississippi | 79.7 | 22485 | 131574 |
| 94 | Richmond, Virginia | 80 | 21093 | 139467 |
| 95 | Jacksonville, Floridabig city | 80.4 | 24871 | 107790 |
| 96 | Jacksonville, Floridabig city | 80.9 | 24872 | 107790 |
| 97 | Daytona Beach, Florida | 81.7 | 24872 | 107791 |
| 98 | Cape Coral, Florida | 82.3 | 24873 | 107792 |
| 99 | Louisville, Kentuckybig city | 83.6 | 21490 | 128277 |
| 100 | Milwaukee, Wisconsinbig city | 84.5 | 24574 | 103395 |
| 101 | Madison, Wisconsinbig city | 85.2 | 24575 | 103396 |
| 102 | New Haven, Connecticut | 89.7 | 11197 | 115982 |
| 103 | Hartford, Connecticut | 90.4 | 11198 | 115983 |
| 104 | Bridgeport, Connecticut | 91 | 11199 | 115983 |
| 105 | Boise, Idaho | 93.9 | 22188 | 624100 |
| 106 | Providence, Rhode Island | 96.8 | 14696 | 92198 |
| 107 | Portland, Maine | 98.4 | 95100 | 96297 |
How we got this. The Safety Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. The FBI publishes both a violent crime rate and a property crime rate for every state, so we blend the two instead of leaning on violent crime alone. Safe ought to account for burglary and theft too, not just the rarer, more severe crimes. Each rate ranks every state against every other state and the average of the two ranks is the score that decides the list. The plain violent crime rate is still what we show you. We read each state's own figures straight from the FBI, monthly rates per 100,000 people summed over the latest full calendar year, never a city standing in for its state. Cities carry their state's rates for now, because the FBI doesn't yet give us a clean city by city breakdown, and each city's row says so. It refreshes once a year, when the FBI publishes the prior year. For Washington DC, Washington, DC, that means FBI Crime Data Explorer, District of Columbia (state summary, monthly rates summed); state-level figure for Washington DC; the FBI publishes no city figure yet.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Shutterstock/F.