The FBI's violent crime rate blended with its property crime rate, per 100,000 residents, for the latest full year, read at the state level.
Violent crime and property crime, per person, blended into one number.

No. 1Maine97.895 violent per 100k
No. 2New Hampshire97.4119 violent per 100k
No. 3Rhode Island96.1146 violent per 100k
No. 4Idaho93.3221 violent per 100k
No. 5Wyoming89.1188 violent per 100kThe FBI's violent crime rate blended with its property crime rate, per 100,000 residents, for the latest full year, read at the state level.
| Place | Safety Scoreout of 100 | Violent crime | Property crimeper 100k | |
|---|---|---|---|---|
| 1 | Maine | 97.8 | 9599 | 96296 |
| 2 | New Hampshire | 97.4 | 11996 | 82999 |
| 3 | Rhode Island | 96.1 | 14695 | 92197 |
| 4 | Idaho | 93.3 | 22187 | 62499 |
| 5 | Wyoming | 89.1 | 18894 | 109984 |
| 6 | Connecticut | 89.1 | 11197 | 115981 |
| 7 | New Jersey | 85.8 | 19994 | 126878 |
| 8 | Wisconsin | 83.9 | 24574 | 103394 |
| 9 | Kentucky | 82.9 | 21489 | 128277 |
| 10 | Mississippi | 79 | 22485 | 131574 |
| 11 | Virginia | 78.7 | 21092 | 139466 |
| 12 | Iowa | 78.1 | 23876 | 120580 |
| 13 | Utah | 76.5 | 22582 | 131971 |
| 14 | Florida | 75.9 | 24867 | 107785 |
| 15 | West Virginia | 74.5 | 26665 | 109485 |
| 16 | Vermont | 73.9 | 22088 | 144659 |
| 17 | Nebraska | 73.9 | 22386 | 140462 |
| 18 | Massachusetts | 73.3 | 30154 | 103692 |
| 19 | Pennsylvania | 72.6 | 22977 | 136068 |
| 20 | Minnesota | 70.6 | 22681 | 142961 |
| 21 | Indiana | 67.4 | 30056 | 125279 |
| 22 | North Dakota | 64.5 | 24076 | 149554 |
| 23 | Hawaii | 63.6 | 21490 | 168237 |
| 24 | Georgia | 57.4 | 30152 | 140463 |
| 25 | Ohio | 57.1 | 28860 | 147154 |
| 26 | Illinois | 56.8 | 25865 | 155648 |
| 27 | South Dakota | 55.2 | 32750 | 143060 |
| 28 | Michigan | 47.4 | 43120 | 130075 |
| 29 | Alabama | 45.2 | 35339 | 150152 |
| 30 | Delaware | 41.9 | 35241 | 158243 |
| 31 | Montana | 41.3 | 42224 | 146859 |
| 32 | Arizona | 40.4 | 38331 | 154150 |
| 33 | New York | 38.4 | 36833 | 156744 |
| 34 | North Carolina | 36.8 | 33146 | 181128 |
| 35 | Texas | 32.3 | 34941 | 181323 |
| 36 | Washington | 32 | 29257 | 20177 |
| 37 | South Carolina | 29.4 | 38927 | 171532 |
| 38 | Missouri | 28.4 | 42622 | 168935 |
| 39 | Maryland | 25.2 | 36537 | 185313 |
| 40 | Tennessee | 22.3 | 4995 | 166140 |
| 41 | Arkansas | 20.4 | 5353 | 166938 |
| 42 | Oklahoma | 19.4 | 41225 | 183914 |
| 43 | Nevada | 16.8 | 38429 | 20295 |
| 44 | California | 14.5 | 43513 | 182116 |
| 45 | Louisiana | 10 | 4659 | 185911 |
| 46 | Kansas | 8.7 | 4768 | 192210 |
| 47 | Colorado | 6.5 | 43811 | 22352 |
| 48 | Alaska | 4.8 | 7361 | 19279 |
| 49 | New Mexico | 1 | 6481 | 23511 |
How we got this. The Safety Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. The FBI publishes both a violent crime rate and a property crime rate for every state, so we blend the two instead of leaning on violent crime alone. Safe ought to account for burglary and theft too, not just the rarer, more severe crimes. Each rate ranks every state against every other state and the average of the two ranks is the score that decides the list. The plain violent crime rate is still what we show you. We read each state's own figures straight from the FBI, monthly rates per 100,000 people summed over the latest full calendar year, never a city standing in for its state. Cities carry their state's rates for now, because the FBI doesn't yet give us a clean city by city breakdown, and each city's row says so. It refreshes once a year, when the FBI publishes the prior year. For Maine, that means FBI Crime Data Explorer, Maine (state summary, monthly rates summed), FBI's own published state figure, not a city proxy.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.