FEMA's overall risk score blended with its expected annual loss score, how exposed a place is to natural disasters and what they cost when they hit.
Cities Most Exposed to Disasters, read from the other end of our cities safest from disasters list. Same readings, same sources, 104 cities, the 100 largest metro areas and every city we cover.

No. 1Los Angeles, California0100 FEMA risk score
No. 2Chicago, Illinois0.7100 FEMA risk score
No. 3Riverside, California1.799.9 FEMA risk score
No. 4Houston, Texas1.799.9 FEMA risk score
No. 5Phoenix, Arizona2.699.9 FEMA risk scoreFEMA's overall risk score blended with its expected annual loss score, how exposed a place is to natural disasters and what they cost when they hit.
| Place | Disaster Scoreout of 100 | Risk score | Expected loss | |
|---|---|---|---|---|
| 1 | Los Angeles, Californiabig city | 0 | 1000 | 1000 |
| 2 | Chicago, Illinoisbig city | 0.7 | 1001 | 1001 |
| 3 | Riverside, Californiabig city | 1.7 | 1002 | 1001 |
| 4 | Houston, Texasbig city | 1.7 | 1001 | 1002 |
| 5 | Phoenix, Arizonabig city | 2.6 | 1003 | 1003 |
| 6 | San Jose, Californiabig city | 3.3 | 1003 | 1003 |
| 7 | Seattle, Washingtonbig city | 4.3 | 1005 | 1004 |
| 8 | San Diego, Californiabig city | 4.3 | 1004 | 1005 |
| 9 | Dallas, Texasbig city | 5.3 | 1005 | 1005 |
| 10 | Miami, Floridabig city | 6.3 | 1006 | 1007 |
| 11 | San Francisco, Californiabig city | 6.9 | 1008 | 1006 |
| 12 | Las Vegas, Nevadabig city | 7.2 | 1007 | 1007 |
| 13 | Philadelphia, Pennsylvaniabig city | 7.6 | 1007 | 999 |
| 14 | Oxnard, California | 8.6 | 999 | 1008 |
| 15 | San Antonio, Texasbig city | 9.3 | 999 | 9910 |
| 16 | Fresno, Californiabig city | 10.5 | 9911 | 9911 |
| 17 | Memphis, Tennesseebig city | 10.6 | 9910 | 9911 |
| 18 | Tucson, Arizonabig city | 11.5 | 9911 | 9912 |
| 19 | Cape Coral, Florida | 13.8 | 9912 | 9916 |
| 20 | Tampa, Floridabig city | 14.2 | 9915 | 9914 |
| 21 | Salt Lake City, Utah | 14.2 | 9919 | 999 |
| 22 | Honolulu, Hawaiibig city | 14.5 | 9916 | 9913 |
| 23 | Charleston, South Carolina | 15.5 | 9918 | 9913 |
| 24 | Bakersfield, Californiabig city | 16.1 | 9914 | 9918 |
| 25 | Detroit, Michiganbig city | 16.2 | 9913 | 9919 |
| 26 | Stockton, Californiabig city | 17.4 | 9918 | 9916 |
| 27 | Portland, Oregonbig city | 17.4 | 9820 | 9915 |
| 28 | Minneapolis, Minnesotabig city | 18.5 | 9822 | 9915 |
| 29 | St. Louis, Missouribig city | 19.1 | 9917 | 9821 |
| 30 | Orlando, Floridabig city | 19.1 | 9820 | 9918 |
| 31 | McAllen, Texas | 19.1 | 9913 | 9826 |
| 32 | Melbourne, Florida | 20.4 | 9821 | 9920 |
| 33 | New York, New Yorkbig city | 21.1 | 9916 | 9826 |
| 34 | Milwaukee, Wisconsinbig city | 22.4 | 9822 | 9823 |
| 35 | Louisville, Kentuckybig city | 23.4 | 9823 | 9824 |
| 36 | Sacramento, Californiabig city | 23.7 | 9825 | 9822 |
| 37 | Pittsburgh, Pennsylvaniabig city | 23.7 | 9826 | 9822 |
| 38 | Columbus, Ohiobig city | 25.3 | 9826 | 9824 |
| 39 | New Orleans, Louisianabig city | 25.4 | 9824 | 9827 |
| 40 | Austin, Texasbig city | 25.4 | 9830 | 9920 |
| 41 | Oklahoma City, Oklahomabig city | 28.6 | 9828 | 9829 |
| 42 | Tulsa, Oklahomabig city | 29.6 | 9829 | 9730 |
| 43 | Sarasota, Florida | 29.6 | 9824 | 9735 |
| 44 | Cleveland, Ohiobig city | 30 | 9827 | 9733 |
| 45 | Charlotte, NCbig city | 30.9 | 9737 | 9825 |
| 46 | Washington DC, Washington, DCbig city | 30.9 | 9832 | 9830 |
| 47 | Buffalo, New Yorkbig city | 31.3 | 9831 | 9732 |
| 48 | Baton Rouge, Louisiana | 31.6 | 9828 | 9736 |
| 49 | Indianapolis, Indianabig city | 32.6 | 9733 | 9732 |
| 50 | Savannah, Georgia | 33.6 | 9734 | 9734 |
| 51 | Birmingham, Alabama | 35.2 | 9832 | 9739 |
| 52 | Jacksonville, Floridabig city | 35.6 | 9735 | 9736 |
| 53 | Raleigh, North Carolinabig city | 35.9 | 9644 | 9828 |
| 54 | Jacksonville, Floridabig city | 36.2 | 9736 | 9737 |
| 55 | Reno, Nevadabig city | 36.2 | 9738 | 9734 |
| 56 | Nashville, Tennesseebig city | 36.9 | 9736 | 9738 |
| 57 | Provo, Utah | 38.5 | 9546 | 9731 |
| 58 | Wichita, Kansasbig city | 39.2 | 9739 | 9740 |
| 59 | Kansas City, Missouribig city | 40.1 | 9740 | 9740 |
| 60 | Little Rock, Arkansas | 41.1 | 9738 | 9645 |
| 61 | Omaha, Nebraskabig city | 41.8 | 9642 | 9741 |
| 62 | Lakeland, Florida | 41.8 | 9740 | 9644 |
| 63 | Cincinnati, Ohiobig city | 41.8 | 9641 | 9643 |
| 64 | Atlanta, Georgiabig city | 41.8 | 9643 | 9741 |
| 65 | Daytona Beach, Florida | 43.8 | 9641 | 9646 |
| 66 | Denver, Coloradobig city | 44.4 | 9547 | 9742 |
| 67 | Colorado Springs, Coloradobig city | 47.1 | 9451 | 9643 |
| 68 | Huntsville, AL | 47.7 | 9548 | 9547 |
| 69 | Madison, Wisconsinbig city | 49.7 | 9453 | 9547 |
| 70 | Greenville, SC | 50 | 9451 | 9549 |
| 71 | Albuquerque, New Mexicobig city | 50.3 | 9449 | 9451 |
| 72 | Baltimore, Marylandbig city | 51.7 | 9547 | 9356 |
| 73 | Worcester, Massachusetts | 52.3 | 9455 | 9550 |
| 74 | El Paso, Texasbig city | 53.3 | 9545 | 9262 |
| 75 | Rochester, New York | 53.3 | 9453 | 9453 |
| 76 | Chattanooga, Tennessee | 55.3 | 9357 | 9454 |
| 77 | Columbia, South Carolina | 55.9 | 9357 | 9455 |
| 78 | Greensboro, North Carolinabig city | 56.3 | 9356 | 9357 |
| 79 | Providence, Rhode Island | 56.6 | 9454 | 9359 |
| 80 | Vancouver, Washington | 56.6 | 9263 | 9451 |
| 81 | Jackson, Mississippi | 56.6 | 9450 | 9263 |
| 82 | Allentown, Pennsylvania | 56.6 | 9452 | 9361 |
| 83 | Grand Rapids, Michigan | 57.6 | 9263 | 9452 |
| 84 | Fayetteville, Arkansas | 59.9 | 9262 | 9358 |
| 85 | Des Moines, Iowa | 59.9 | 9265 | 9455 |
| 86 | Boston, Massachusettsbig city | 59.9 | 9455 | 9265 |
| 87 | Knoxville, Tennessee | 60.5 | 9264 | 9357 |
| 88 | Dayton, Ohio | 61.2 | 9360 | 9263 |
| 89 | Toledo, Ohiobig city | 62.8 | 9261 | 9265 |
| 90 | Winston-Salem, North Carolinabig city | 66.1 | 9265 | 9167 |
| 91 | Syracuse, New York | 67.4 | 9166 | 9168 |
| 92 | Boise, Idaho | 68.1 | 8872 | 9264 |
| 93 | Akron, Ohio | 68.1 | 9167 | 9169 |
| 94 | Harrisburg, Pennsylvania | 68.8 | 9168 | 9170 |
| 95 | Spokane, Washington | 70.1 | 9070 | 9170 |
| 96 | Durham, North Carolinabig city | 71.1 | 9070 | 9072 |
| 97 | Ogden, Utah | 71.4 | 8775 | 9168 |
| 98 | Asheville, North Carolina | 72.1 | 8971 | 8973 |
| 99 | Poughkeepsie, New York | 72.1 | 8872 | 8972 |
| 100 | Augusta, Georgia | 75.7 | 8774 | 8678 |
| 101 | Albany, New York | 76.3 | 8676 | 8776 |
| 102 | Portland, Maine | 80.9 | 7788 | 8874 |
| 103 | Richmond, Virginia | 86.5 | 7886 | 7987 |
| 104 | Virginia Beach, Virginiabig city | 94.8 | 5897 | 7392 |
How we got this. The Disaster Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. We don't lean on one FEMA number alone, so we blend two from the same National Risk Index county table. FEMA's overall risk score, which folds expected loss, social vulnerability and community resilience across eighteen hazards into one figure, and FEMA's expected annual loss score, a different lens that reads what those disasters cost in dollars when they hit. Each source ranks every place against every other place that has it and the average of the two ranks is the score that decides the list. The plain risk score is still what we show you. A city uses its own county. For a state we never hand you one county's reading and call it the state's. We weight every county in the state by population, for each source on its own. It refreshes once a year, on FEMA's release cycle. For Los Angeles, California, that means FEMA NRI Risk Score for Los Angeles County/equivalent (FIPS 06037), population 10,005,712.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Marek Masik · Shutterstock · More Than Just Parks.