FEMA's overall risk score blended with its expected annual loss score, how exposed a place is to natural disasters and what they cost when they hit.
How exposed a place is to natural disasters, blended with what those disasters cost when they hit.

No. 1Virginia Beach, Virginia94.857.9 FEMA risk score
No. 2Richmond, Virginia86.578.4 FEMA risk score
No. 3Portland, Maine80.977 FEMA risk score
No. 4Albany, New York76.385.9 FEMA risk score
No. 5Augusta, Georgia75.787.4 FEMA risk scoreFEMA's overall risk score blended with its expected annual loss score, how exposed a place is to natural disasters and what they cost when they hit.
| Place | Disaster Scoreout of 100 | Risk score | Expected loss | |
|---|---|---|---|---|
| 1 | Virginia Beach, Virginiabig city | 94.8 | 5897 | 7392 |
| 2 | Richmond, Virginia | 86.5 | 7886 | 7987 |
| 3 | Portland, Maine | 80.9 | 7788 | 8874 |
| 4 | Albany, New York | 76.3 | 8676 | 8776 |
| 5 | Augusta, Georgia | 75.7 | 8774 | 8678 |
| 6 | Poughkeepsie, New York | 72.1 | 8872 | 8972 |
| 7 | Asheville, North Carolina | 72.1 | 8971 | 8973 |
| 8 | Ogden, Utah | 71.4 | 8775 | 9168 |
| 9 | Durham, North Carolinabig city | 71.1 | 9070 | 9072 |
| 10 | Spokane, Washington | 70.1 | 9070 | 9170 |
| 11 | Harrisburg, Pennsylvania | 68.8 | 9168 | 9170 |
| 12 | Akron, Ohio | 68.1 | 9167 | 9169 |
| 13 | Boise, Idaho | 68.1 | 8872 | 9264 |
| 14 | Syracuse, New York | 67.4 | 9166 | 9168 |
| 15 | Winston-Salem, North Carolinabig city | 66.1 | 9265 | 9167 |
| 16 | Toledo, Ohiobig city | 62.8 | 9261 | 9265 |
| 17 | Dayton, Ohio | 61.2 | 9360 | 9263 |
| 18 | Knoxville, Tennessee | 60.5 | 9264 | 9357 |
| 19 | Boston, Massachusettsbig city | 59.9 | 9455 | 9265 |
| 20 | Des Moines, Iowa | 59.9 | 9265 | 9455 |
| 21 | Fayetteville, Arkansas | 59.9 | 9262 | 9358 |
| 22 | Grand Rapids, Michigan | 57.6 | 9263 | 9452 |
| 23 | Allentown, Pennsylvania | 56.6 | 9452 | 9361 |
| 24 | Jackson, Mississippi | 56.6 | 9450 | 9263 |
| 25 | Vancouver, Washington | 56.6 | 9263 | 9451 |
| 26 | Providence, Rhode Island | 56.6 | 9454 | 9359 |
| 27 | Greensboro, North Carolinabig city | 56.3 | 9356 | 9357 |
| 28 | Columbia, South Carolina | 55.9 | 9357 | 9455 |
| 29 | Chattanooga, Tennessee | 55.3 | 9357 | 9454 |
| 30 | Rochester, New York | 53.3 | 9453 | 9453 |
| 31 | El Paso, Texasbig city | 53.3 | 9545 | 9262 |
| 32 | Worcester, Massachusetts | 52.3 | 9455 | 9550 |
| 33 | Baltimore, Marylandbig city | 51.7 | 9547 | 9356 |
| 34 | Albuquerque, New Mexicobig city | 50.3 | 9449 | 9451 |
| 35 | Greenville, SC | 50 | 9451 | 9549 |
| 36 | Madison, Wisconsinbig city | 49.7 | 9453 | 9547 |
| 37 | Huntsville, AL | 47.7 | 9548 | 9547 |
| 38 | Colorado Springs, Coloradobig city | 47.1 | 9451 | 9643 |
| 39 | Denver, Coloradobig city | 44.4 | 9547 | 9742 |
| 40 | Daytona Beach, Florida | 43.8 | 9641 | 9646 |
| 41 | Atlanta, Georgiabig city | 41.8 | 9643 | 9741 |
| 42 | Cincinnati, Ohiobig city | 41.8 | 9641 | 9643 |
| 43 | Lakeland, Florida | 41.8 | 9740 | 9644 |
| 44 | Omaha, Nebraskabig city | 41.8 | 9642 | 9741 |
| 45 | Little Rock, Arkansas | 41.1 | 9738 | 9645 |
| 46 | Kansas City, Missouribig city | 40.1 | 9740 | 9740 |
| 47 | Wichita, Kansasbig city | 39.2 | 9739 | 9740 |
| 48 | Provo, Utah | 38.5 | 9546 | 9731 |
| 49 | Nashville, Tennesseebig city | 36.9 | 9736 | 9738 |
| 50 | Reno, Nevadabig city | 36.2 | 9738 | 9734 |
| 51 | Jacksonville, Floridabig city | 36.2 | 9736 | 9737 |
| 52 | Raleigh, North Carolinabig city | 35.9 | 9644 | 9828 |
| 53 | Jacksonville, Floridabig city | 35.6 | 9735 | 9736 |
| 54 | Birmingham, Alabama | 35.2 | 9832 | 9739 |
| 55 | Savannah, Georgia | 33.6 | 9734 | 9734 |
| 56 | Indianapolis, Indianabig city | 32.6 | 9733 | 9732 |
| 57 | Baton Rouge, Louisiana | 31.6 | 9828 | 9736 |
| 58 | Buffalo, New Yorkbig city | 31.3 | 9831 | 9732 |
| 59 | Washington DC, Washington, DCbig city | 30.9 | 9832 | 9830 |
| 60 | Charlotte, NCbig city | 30.9 | 9737 | 9825 |
| 61 | Cleveland, Ohiobig city | 30 | 9827 | 9733 |
| 62 | Sarasota, Florida | 29.6 | 9824 | 9735 |
| 63 | Tulsa, Oklahomabig city | 29.6 | 9829 | 9730 |
| 64 | Oklahoma City, Oklahomabig city | 28.6 | 9828 | 9829 |
| 65 | Austin, Texasbig city | 25.4 | 9830 | 9920 |
| 66 | New Orleans, Louisianabig city | 25.4 | 9824 | 9827 |
| 67 | Columbus, Ohiobig city | 25.3 | 9826 | 9824 |
| 68 | Pittsburgh, Pennsylvaniabig city | 23.7 | 9826 | 9822 |
| 69 | Sacramento, Californiabig city | 23.7 | 9825 | 9822 |
| 70 | Louisville, Kentuckybig city | 23.4 | 9823 | 9824 |
| 71 | Milwaukee, Wisconsinbig city | 22.4 | 9822 | 9823 |
| 72 | New York, New Yorkbig city | 21.1 | 9916 | 9826 |
| 73 | Melbourne, Florida | 20.4 | 9821 | 9920 |
| 74 | McAllen, Texas | 19.1 | 9913 | 9826 |
| 75 | Orlando, Floridabig city | 19.1 | 9820 | 9918 |
| 76 | St. Louis, Missouribig city | 19.1 | 9917 | 9821 |
| 77 | Minneapolis, Minnesotabig city | 18.5 | 9822 | 9915 |
| 78 | Portland, Oregonbig city | 17.4 | 9820 | 9915 |
| 79 | Stockton, Californiabig city | 17.4 | 9918 | 9916 |
| 80 | Detroit, Michiganbig city | 16.2 | 9913 | 9919 |
| 81 | Bakersfield, Californiabig city | 16.1 | 9914 | 9918 |
| 82 | Charleston, South Carolina | 15.5 | 9918 | 9913 |
| 83 | Honolulu, Hawaiibig city | 14.5 | 9916 | 9913 |
| 84 | Salt Lake City, Utah | 14.2 | 9919 | 999 |
| 85 | Tampa, Floridabig city | 14.2 | 9915 | 9914 |
| 86 | Cape Coral, Florida | 13.8 | 9912 | 9916 |
| 87 | Tucson, Arizonabig city | 11.5 | 9911 | 9912 |
| 88 | Memphis, Tennesseebig city | 10.6 | 9910 | 9911 |
| 89 | Fresno, Californiabig city | 10.5 | 9911 | 9911 |
| 90 | San Antonio, Texasbig city | 9.3 | 999 | 9910 |
| 91 | Oxnard, California | 8.6 | 999 | 1008 |
| 92 | Philadelphia, Pennsylvaniabig city | 7.6 | 1007 | 999 |
| 93 | Las Vegas, Nevadabig city | 7.2 | 1007 | 1007 |
| 94 | San Francisco, Californiabig city | 6.9 | 1008 | 1006 |
| 95 | Miami, Floridabig city | 6.3 | 1006 | 1007 |
| 96 | Dallas, Texasbig city | 5.3 | 1005 | 1005 |
| 97 | San Diego, Californiabig city | 4.3 | 1004 | 1005 |
| 98 | Seattle, Washingtonbig city | 4.3 | 1005 | 1004 |
| 99 | San Jose, Californiabig city | 3.3 | 1003 | 1003 |
| 100 | Phoenix, Arizonabig city | 2.6 | 1003 | 1003 |
| 101 | Houston, Texasbig city | 1.7 | 1001 | 1002 |
| 102 | Riverside, Californiabig city | 1.7 | 1002 | 1001 |
| 103 | Chicago, Illinoisbig city | 0.7 | 1001 | 1001 |
| 104 | Los Angeles, Californiabig city | 0 | 1000 | 1000 |
How we got this. The Disaster Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. We don't lean on one FEMA number alone, so we blend two from the same National Risk Index county table. FEMA's overall risk score, which folds expected loss, social vulnerability and community resilience across eighteen hazards into one figure, and FEMA's expected annual loss score, a different lens that reads what those disasters cost in dollars when they hit. Each source ranks every place against every other place that has it and the average of the two ranks is the score that decides the list. The plain risk score is still what we show you. A city uses its own county. For a state we never hand you one county's reading and call it the state's. We weight every county in the state by population, for each source on its own. It refreshes once a year, on FEMA's release cycle. For Virginia Beach, Virginia, that means FEMA NRI Risk Score for Virginia Beach County/equivalent (FIPS 51810), population 458,853.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Embrace Someplace · c_live_lee, CC0, via Wikimedia Commons.