The July average high from NOAA's 1991 to 2020 climate normals, blended with the July heat index at the same station.
How hot the hottest month gets, blended with how the heat feels once humidity is in.

No. 1Phoenix, Arizona100106.5 °F July high
No. 2Las Vegas, Nevada98.7103.8 °F July high
No. 3McAllen, Texas97.498.5 °F July high
No. 4Dallas, Texas95.596.9 °F July high
No. 5Austin, Texas94.296.6 °F July highThe July average high from NOAA's 1991 to 2020 climate normals, blended with the July heat index at the same station.
| Place | Heat Scoreout of 100 | July high | Heat index°F | |
|---|---|---|---|---|
| 1 | Phoenix, Arizonabig city | 100 | 107100 | 96100 |
| 2 | Las Vegas, Nevadabig city | 98.7 | 10499 | 9399 |
| 3 | McAllen, Texas | 97.4 | 9997 | 9298 |
| 4 | Dallas, Texasbig city | 95.5 | 9795 | 9096 |
| 5 | Austin, Texasbig city | 94.2 | 9794 | no reading |
| 6 | New Orleans, Louisianabig city | 93.3 | 9489 | 9297 |
| 7 | Tucson, Arizonabig city | 93.2 | 10097 | 8889 |
| 8 | San Antonio, Texasbig city | 92.9 | 9694 | 8892 |
| 9 | Houston, Texasbig city | 89.1 | 9383 | 8995 |
| 10 | Tulsa, Oklahomabig city | 87.1 | 9488 | 8786 |
| 11 | Lakeland, Florida | 86.8 | 9383 | 8891 |
| 12 | Bakersfield, Californiabig city | 86.7 | 9896 | 8577 |
| 13 | Fresno, Californiabig city | 84.4 | 9896 | 8473 |
| 14 | El Paso, Texasbig city | 84.1 | 9693 | 8475 |
| 15 | Savannah, Georgia | 83.2 | 9281 | 8786 |
| 16 | Baton Rouge, Louisiana | 82.6 | 9278 | 8787 |
| 17 | Jacksonville, Floridabig city | 81.9 | 9276 | 8888 |
| 18 | Augusta, Georgia | 81.5 | 9487 | 8476 |
| 19 | Columbia, South Carolina | 81.5 | 9385 | 8578 |
| 20 | Jacksonville, Floridabig city | 81.3 | 9275 | 8888 |
| 21 | Oklahoma City, Oklahomabig city | 80.9 | 9384 | 8578 |
| 22 | Memphis, Tennesseebig city | 80.7 | 9278 | 8784 |
| 23 | Sarasota, Florida | 80.1 | 9169 | 8892 |
| 24 | Orlando, Floridabig city | 79.7 | 9277 | 8682 |
| 25 | Tampa, Floridabig city | 78.8 | 9167 | 8890 |
| 26 | Cape Coral, Florida | 78.7 | 9273 | 8784 |
| 27 | Little Rock, Arkansas | 78.4 | 9274 | 8683 |
| 28 | Jackson, Mississippi | 78.3 | 9280 | 8577 |
| 29 | Wichita, Kansasbig city | 77 | 9381 | 8473 |
| 30 | Provo, Utah | 73.7 | 9490 | 8057 |
| 31 | Salt Lake City, Utah | 73 | 9490 | 8056 |
| 32 | Miami, Floridabig city | 71.5 | 8846 | 9097 |
| 33 | Daytona Beach, Florida | 71 | 9062 | 8580 |
| 34 | Melbourne, Florida | 70.7 | 9056 | 8785 |
| 35 | Birmingham, Alabama | 69.6 | 9168 | 8371 |
| 36 | Huntsville, AL | 68.9 | 9272 | 8265 |
| 37 | Kansas City, Missouribig city | 67.1 | 9060 | 8474 |
| 38 | Nashville, Tennesseebig city | 65.4 | 9166 | 8265 |
| 39 | Stockton, Californiabig city | 64.8 | 9592 | 7737 |
| 40 | Durham, North Carolinabig city | 64.1 | 9165 | 8263 |
| 41 | Reno, Nevadabig city | 63.9 | 9489 | 7739 |
| 42 | Raleigh, North Carolinabig city | 63.4 | 9165 | 8262 |
| 43 | Boise, Idaho | 63.3 | 9382 | 7844 |
| 44 | Chattanooga, Tennessee | 63.1 | 9163 | 8263 |
| 45 | Greenville, SC | 62.5 | 9167 | 8158 |
| 46 | Charleston, South Carolina | 62.3 | 8843 | 8682 |
| 47 | Riverside, Californiabig city | 62 | 9385 | 7739 |
| 48 | Charlotte, NCbig city | 61.2 | 9062 | 8160 |
| 49 | St. Louis, Missouribig city | 61 | 8953 | 8369 |
| 50 | Washington DC, Washington, DCbig city | 60 | 9056 | 8264 |
| 51 | Atlanta, Georgiabig city | 59.9 | 9058 | 8261 |
| 52 | Albuquerque, New Mexicobig city | 58.2 | 9169 | 7847 |
| 53 | Honolulu, Hawaiibig city | 58.1 | 8849 | 8267 |
| 54 | Richmond, Virginia | 58 | 9055 | 8261 |
| 55 | Baltimore, Marylandbig city | 57 | 9059 | 8055 |
| 56 | Sacramento, Californiabig city | 56.6 | 9491 | 7422 |
| 57 | Ogden, Utah | 56.2 | 9171 | 7742 |
| 58 | Virginia Beach, Virginiabig city | 54.8 | 8742 | 8367 |
| 59 | Louisville, Kentuckybig city | 52.8 | 8847 | 8159 |
| 60 | Greensboro, North Carolinabig city | 52.4 | 8951 | 8054 |
| 61 | Knoxville, Tennessee | 51.8 | 8850 | 8054 |
| 62 | Philadelphia, Pennsylvaniabig city | 51.5 | 8846 | 8058 |
| 63 | Winston-Salem, North Carolinabig city | 50.2 | 8847 | 8053 |
| 64 | Omaha, Nebraskabig city | 49.5 | 8849 | 8050 |
| 65 | Harrisburg, Pennsylvania | 43.6 | 8844 | no reading |
| 66 | Cincinnati, Ohiobig city | 41.8 | 8739 | 7845 |
| 67 | Des Moines, Iowa | 40.8 | 8635 | 7846 |
| 68 | Denver, Coloradobig city | 39.3 | 9061 | 7318 |
| 69 | New York, New Yorkbig city | 39.3 | 8529 | 7950 |
| 70 | Indianapolis, Indianabig city | 37.6 | 8532 | 7743 |
| 71 | Chicago, Illinoisbig city | 36.7 | 8530 | 7744 |
| 72 | Allentown, Pennsylvania | 36.6 | 8637 | 7636 |
| 73 | Columbus, Ohiobig city | 35.6 | 8533 | 7738 |
| 74 | Dayton, Ohio | 34.3 | 8636 | 7633 |
| 75 | Asheville, North Carolina | 30 | 8637 | 7424 |
| 76 | Poughkeepsie, New York | 28.8 | 8528 | 7529 |
| 77 | Hartford, Connecticut | 28.2 | 8526 | 7530 |
| 78 | Bridgeport, Connecticut | 27.6 | 8321 | 7634 |
| 79 | Spokane, Washington | 27.1 | 8742 | 7112 |
| 80 | Fayetteville, Arkansas | 26.6 | 8953 | -3400 |
| 81 | Detroit, Michiganbig city | 26.3 | 8422 | 7631 |
| 82 | Akron, Ohio | 26.2 | 8531 | 7421 |
| 83 | Providence, Rhode Island | 26 | 8423 | 7529 |
| 84 | Toledo, Ohiobig city | 25.9 | 8526 | 7526 |
| 85 | Colorado Springs, Coloradobig city | 25.5 | 8738 | 7113 |
| 86 | Minneapolis, Minnesotabig city | 24 | 8321 | 7528 |
| 87 | New Haven, Connecticut | 22.8 | 8212 | 7633 |
| 88 | Albany, New York | 21.4 | 8424 | 7319 |
| 89 | Cleveland, Ohiobig city | 21.2 | 817 | 7635 |
| 90 | Pittsburgh, Pennsylvaniabig city | 20.8 | 8317 | 7424 |
| 91 | Boston, Massachusettsbig city | 19.5 | 8214 | 7526 |
| 92 | Grand Rapids, Michigan | 17.5 | 8318 | 7317 |
| 93 | Madison, Wisconsinbig city | 16.6 | 8213 | 7320 |
| 94 | Milwaukee, Wisconsinbig city | 15 | 8210 | 7320 |
| 95 | Rochester, New York | 14.9 | 8316 | 7214 |
| 96 | Syracuse, New York | 12.4 | 829 | 7316 |
| 97 | Buffalo, New Yorkbig city | 10.4 | 806 | 7214 |
| 98 | Los Angeles, Californiabig city | 8.7 | 8212 | 696 |
| 99 | Portland, Oregonbig city | 8.4 | 8210 | 697 |
| 100 | Vancouver, Washington | 7.4 | 818 | 697 |
| 101 | Portland, Maine | 7.2 | 805 | 7010 |
| 102 | Worcester, Massachusetts | 5.8 | 806 | no reading |
| 103 | San Diego, Californiabig city | 4.9 | 752 | 708 |
| 104 | San Jose, Californiabig city | 4.9 | 818 | 632 |
| 105 | Seattle, Washingtonbig city | 3 | 773 | 673 |
| 106 | Oxnard, California | 2.6 | 731 | 674 |
| 107 | San Francisco, Californiabig city | 1.3 | 660 | 633 |
How we got this. The Heat Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. We don't score heat on the thermometer alone. We blend the July average high from NOAA's climate normals with the July average heat index at the same weather station, which folds in humidity so it reads the way the heat actually feels. Each source ranks every place against every other place that has it, and the average of the two ranks is the score that decides the list. The number we show you stays the plain July high, the figure people already know. A city uses the station nearest to it. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. Each row says which cities and stations went into it. It refreshes when NOAA reissues its climate normals, about once a decade (the current set covers 1991 to 2020). For Phoenix, Arizona, that means nearest GHCND station to Phoenix with a temperature normal is USW00023183 (7 km away); value is that station's July mean max, 1991-2020 normal.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · Theunderratedtaco, CC BY-SA 4.0, via Wikimedia Commons.