The January average low from NOAA's 1991 to 2020 climate normals, blended with the January wind chill at the same station.
How cold the coldest month gets, blended with how it feels once the wind is in.

No. 1Minneapolis, Minnesota94.18.8 °F January low
No. 2Madison, Wisconsin92.511.8 °F January low
No. 3Poughkeepsie, New York90.418.2 °F January low
No. 4Des Moines, Iowa90.313.8 °F January low
No. 5Detroit, Michigan88.819.8 °F January lowThe January average low from NOAA's 1991 to 2020 climate normals, blended with the January wind chill at the same station.
| Place | Cold Scoreout of 100 | January low | Wind chill°F | |
|---|---|---|---|---|
| 1 | Minneapolis, Minnesotabig city | 94.1 | 997 | 691 |
| 2 | Madison, Wisconsinbig city | 92.5 | 1297 | 1288 |
| 3 | Poughkeepsie, New York | 90.4 | 1885 | -7295 |
| 4 | Des Moines, Iowa | 90.3 | 1494 | 1386 |
| 5 | Detroit, Michiganbig city | 88.8 | 2080 | -49297 |
| 6 | Omaha, Nebraskabig city | 88 | 1592 | 1584 |
| 7 | Worcester, Massachusetts | 87.8 | 1788 | no reading |
| 8 | Milwaukee, Wisconsinbig city | 86.4 | 1787 | 1486 |
| 9 | Portland, Maine | 85.7 | 1690 | 1781 |
| 10 | Syracuse, New York | 84.5 | 1789 | 1780 |
| 11 | Albany, New York | 84.1 | 1690 | 1778 |
| 12 | Grand Rapids, Michigan | 83.9 | 1984 | 1584 |
| 13 | New Haven, Connecticut | 83 | 2367 | -113499 |
| 14 | Cleveland, Ohiobig city | 82.7 | 2465 | -1690100 |
| 15 | Buffalo, New Yorkbig city | 82.3 | 1982 | 1682 |
| 16 | Bridgeport, Connecticut | 80.4 | 2462 | -113499 |
| 17 | Chicago, Illinoisbig city | 80.3 | 1981 | 1780 |
| 18 | Rochester, New York | 80.3 | 1981 | 1779 |
| 19 | Toledo, Ohiobig city | 78.7 | 2080 | 1878 |
| 20 | Fayetteville, Arkansas | 77.2 | 2560 | -6195 |
| 21 | Akron, Ohio | 76.4 | 2176 | 1877 |
| 22 | Hartford, Connecticut | 76.4 | 2079 | 2174 |
| 23 | Indianapolis, Indianabig city | 75.7 | 2177 | 2075 |
| 24 | Colorado Springs, Coloradobig city | 75.7 | 1985 | 2567 |
| 25 | Denver, Coloradobig city | 75 | 1886 | 2564 |
| 26 | Ogden, Utah | 73.8 | 2176 | 2272 |
| 27 | Dayton, Ohio | 72.5 | 2274 | 2271 |
| 28 | Columbus, Ohiobig city | 71.5 | 2273 | 2370 |
| 29 | Allentown, Pennsylvania | 71.2 | 2274 | 2468 |
| 30 | Providence, Rhode Island | 70.6 | 2272 | 2369 |
| 31 | Pittsburgh, Pennsylvaniabig city | 69.9 | 2269 | 2271 |
| 32 | Boston, Massachusettsbig city | 69.6 | 2367 | 2173 |
| 33 | Kansas City, Missouribig city | 67 | 2271 | 2563 |
| 34 | Provo, Utah | 64.4 | 2463 | 2566 |
| 35 | Wichita, Kansasbig city | 64.4 | 2369 | 2660 |
| 36 | Salt Lake City, Utah | 63.8 | 2462 | 2565 |
| 37 | St. Louis, Missouribig city | 62.2 | 2464 | 2661 |
| 38 | Harrisburg, Pennsylvania | 60.9 | 2561 | no reading |
| 39 | Cincinnati, Ohiobig city | 60.5 | 2465 | 2756 |
| 40 | Boise, Idaho | 57 | 2657 | 2757 |
| 41 | Philadelphia, Pennsylvaniabig city | 55.4 | 2655 | 2856 |
| 42 | Spokane, Washington | 54.7 | 2656 | 2954 |
| 43 | New York, New Yorkbig city | 54.1 | 2850 | 2658 |
| 44 | Oxnard, California | 53.5 | 4613 | -2694 |
| 45 | Louisville, Kentuckybig city | 51.5 | 2752 | 3051 |
| 46 | Reno, Nevadabig city | 51.1 | 2655 | 3348 |
| 47 | Albuquerque, New Mexicobig city | 51.1 | 2654 | 3348 |
| 48 | Oklahoma City, Oklahomabig city | 50.8 | 2753 | 3349 |
| 49 | Baltimore, Marylandbig city | 49.3 | 3046 | 2952 |
| 50 | Asheville, North Carolina | 49.2 | 2949 | 3350 |
| 51 | Tulsa, Oklahomabig city | 47.9 | 2849 | 3346 |
| 52 | Richmond, Virginia | 47 | 2948 | 3446 |
| 53 | Washington DC, Washington, DCbig city | 47 | 3044 | 3150 |
| 54 | Greensboro, North Carolinabig city | 44.3 | 3045 | 3544 |
| 55 | Knoxville, Tennessee | 44.3 | 3046 | 3543 |
| 56 | Nashville, Tennesseebig city | 44.3 | 3044 | 3544 |
| 57 | Winston-Salem, North Carolinabig city | 42.7 | 3143 | 3543 |
| 58 | Virginia Beach, Virginiabig city | 39.8 | 3240 | 3839 |
| 59 | Little Rock, Arkansas | 39.5 | 3142 | 3837 |
| 60 | Vancouver, Washington | 37.6 | 3435 | 3741 |
| 61 | Huntsville, AL | 36.9 | 3337 | 3837 |
| 62 | Memphis, Tennesseebig city | 36.9 | 3336 | 3838 |
| 63 | Durham, North Carolinabig city | 36.9 | 3239 | 3935 |
| 64 | Chattanooga, Tennessee | 36.3 | 3237 | 3835 |
| 65 | Raleigh, North Carolinabig city | 36.3 | 3239 | 3934 |
| 66 | Charlotte, NCbig city | 36.2 | 3240 | 3933 |
| 67 | Portland, Oregonbig city | 36 | 3631 | 3741 |
| 68 | Atlanta, Georgiabig city | 33.3 | 3435 | 4131 |
| 69 | Greenville, SC | 33.3 | 3533 | 3933 |
| 70 | Birmingham, Alabama | 31.7 | 3533 | 4231 |
| 71 | El Paso, Texasbig city | 31.1 | 3534 | 4428 |
| 72 | Seattle, Washingtonbig city | 30.4 | 3729 | 4032 |
| 73 | Dallas, Texasbig city | 28.5 | 3827 | 4330 |
| 74 | Columbia, South Carolina | 27.5 | 3728 | 4427 |
| 75 | Jackson, Mississippi | 26.6 | 3828 | 4526 |
| 76 | Stockton, Californiabig city | 25.2 | 3926 | 4525 |
| 77 | Augusta, Georgia | 24.9 | 4024 | 4426 |
| 78 | Las Vegas, Nevadabig city | 23.3 | 3925 | 4722 |
| 79 | Fresno, Californiabig city | 22 | 4122 | 4722 |
| 80 | Sacramento, Californiabig city | 21.4 | 4120 | 4623 |
| 81 | Bakersfield, Californiabig city | 21.4 | 4122 | 4820 |
| 82 | Savannah, Georgia | 20.4 | 4023 | 4918 |
| 83 | Charleston, South Carolina | 18.5 | 4416 | 4721 |
| 84 | Tucson, Arizonabig city | 18.5 | 4121 | 5116 |
| 85 | Austin, Texasbig city | 17.9 | 4218 | no reading |
| 86 | San Jose, Californiabig city | 17.8 | 4217 | 4918 |
| 87 | Baton Rouge, Louisiana | 17.8 | 4219 | 5116 |
| 88 | San Antonio, Texasbig city | 17.8 | 4121 | 5115 |
| 89 | San Francisco, Californiabig city | 15 | 4711 | 4919 |
| 90 | Riverside, Californiabig city | 14.9 | 4415 | 5114 |
| 91 | Houston, Texasbig city | 13.6 | 4614 | 5214 |
| 92 | New Orleans, Louisianabig city | 12.6 | 4712 | 5213 |
| 93 | Phoenix, Arizonabig city | 12 | 4614 | 5610 |
| 94 | Jacksonville, Floridabig city | 11.1 | 4710 | 5512 |
| 95 | Jacksonville, Floridabig city | 10.4 | 4710 | 5511 |
| 96 | Los Angeles, Californiabig city | 8.8 | 498 | 579 |
| 97 | Daytona Beach, Florida | 8.4 | 499 | 598 |
| 98 | San Diego, Californiabig city | 8.1 | 508 | 579 |
| 99 | Orlando, Floridabig city | 6.2 | 526 | 606 |
| 100 | Lakeland, Florida | 5.5 | 526 | 605 |
| 101 | Melbourne, Florida | 5.2 | 527 | 623 |
| 102 | McAllen, Texas | 5.2 | 534 | 607 |
| 103 | Sarasota, Florida | 4.2 | 525 | 614 |
| 104 | Tampa, Floridabig city | 3.9 | 533 | 605 |
| 105 | Cape Coral, Florida | 2.6 | 543 | 643 |
| 106 | Miami, Floridabig city | 1.6 | 612 | 691 |
| 107 | Honolulu, Hawaiibig city | 0.6 | 671 | 731 |
How we got this. The Cold Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. The same idea as our heat list, run for cold. We blend the January average low from NOAA's climate normals with the January average wind chill at the same station, since the thermometer alone misses how much colder the wind makes a place feel. Each source ranks every place on its own and the average of the two ranks is the score that decides the list. The number we show you is still the plain January low. A city uses the station nearest to it. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. It refreshes when NOAA reissues its climate normals, about once a decade (the current set covers 1991 to 2020). For Minneapolis, Minnesota, that means nearest GHCND station to Minneapolis with a temperature normal is USW00014922 (11 km away); value is that station's January mean min, 1991-2020 normal.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock · More Than Just Parks · Juliancolton, public domain, via Wikimedia Commons · Tim Kiser (w:User:Malepheasant), CC BY-SA 2.5, via Wikimedia Commons.