What a gallon of regular costs today, cheapest first.
Priciest Gas by City, read from the other end of our cheapest gas by city list. Same readings, same sources, 107 cities, the 100 largest metro areas and every city we cover.

No. 1San Francisco, California$5.83a gallon of regular
No. 2Los Angeles, California$5.83a gallon of regular
No. 3San Jose, California$5.83a gallon of regular
No. 4Oxnard, California$5.83a gallon of regular
No. 5Bakersfield, California$5.83a gallon of regularWhat a gallon of regular costs today, cheapest first.
| Place | a gallon of regular | |
|---|---|---|
| 1 | San Francisco, Californiabig city | $5.83 |
| 2 | Los Angeles, Californiabig city | $5.83 |
| 3 | San Jose, Californiabig city | $5.83 |
| 4 | Oxnard, California | $5.83 |
| 5 | Bakersfield, Californiabig city | $5.83 |
| 6 | Fresno, Californiabig city | $5.83 |
| 7 | Stockton, Californiabig city | $5.83 |
| 8 | Riverside, Californiabig city | $5.83 |
| 9 | San Diego, Californiabig city | $5.83 |
| 10 | Sacramento, Californiabig city | $5.83 |
| 11 | Vancouver, Washington | $5.50 |
| 12 | Seattle, Washingtonbig city | $5.50 |
| 13 | Spokane, Washington | $5.50 |
| 14 | Honolulu, Hawaiibig city | $5.49 |
| 15 | Las Vegas, Nevadabig city | $5.22 |
| 16 | Reno, Nevadabig city | $5.22 |
| 17 | Portland, Oregonbig city | $5.11 |
| 18 | Grand Rapids, Michigan | $4.89 |
| 19 | Detroit, Michiganbig city | $4.89 |
| 20 | Boise, Idaho | $4.86 |
| 21 | Chicago, Illinoisbig city | $4.86 |
| 22 | Provo, Utah | $4.82 |
| 23 | Salt Lake City, Utah | $4.82 |
| 24 | Ogden, Utah | $4.82 |
| 25 | Tucson, Arizonabig city | $4.67 |
| 26 | Phoenix, Arizonabig city | $4.67 |
| 27 | Pittsburgh, Pennsylvaniabig city | $4.56 |
| 28 | Philadelphia, Pennsylvaniabig city | $4.56 |
| 29 | Harrisburg, Pennsylvania | $4.56 |
| 30 | Allentown, Pennsylvania | $4.56 |
| 31 | New Haven, Connecticut | $4.50 |
| 32 | Hartford, Connecticut | $4.50 |
| 33 | Bridgeport, Connecticut | $4.50 |
| 34 | Albuquerque, New Mexicobig city | $4.47 |
| 35 | Portland, Maine | $4.43 |
| 36 | Providence, Rhode Island | $4.42 |
| 37 | Madison, Wisconsinbig city | $4.41 |
| 38 | Milwaukee, Wisconsinbig city | $4.41 |
| 39 | Washington DC, Washington, DCbig city | $4.40 |
| 40 | Des Moines, Iowa | $4.40 |
| 41 | Rochester, New York | $4.34 |
| 42 | Poughkeepsie, New York | $4.34 |
| 43 | New York, New Yorkbig city | $4.34 |
| 44 | Buffalo, New Yorkbig city | $4.34 |
| 45 | Albany, New York | $4.34 |
| 46 | Syracuse, New York | $4.34 |
| 47 | Omaha, Nebraskabig city | $4.28 |
| 48 | Boston, Massachusettsbig city | $4.25 |
| 49 | Worcester, Massachusetts | $4.25 |
| 50 | Colorado Springs, Coloradobig city | $4.23 |
| 51 | Denver, Coloradobig city | $4.23 |
| 52 | Minneapolis, Minnesotabig city | $4.22 |
| 53 | Baltimore, Marylandbig city | $4.22 |
| 54 | Virginia Beach, Virginiabig city | $4.17 |
| 55 | Richmond, Virginia | $4.17 |
| 56 | Louisville, Kentuckybig city | $4.17 |
| 57 | Kansas City, Missouribig city | $4.17 |
| 58 | St. Louis, Missouribig city | $4.17 |
| 59 | Greensboro, North Carolinabig city | $4.16 |
| 60 | Durham, North Carolinabig city | $4.16 |
| 61 | Charlotte, NCbig city | $4.16 |
| 62 | Asheville, North Carolina | $4.16 |
| 63 | Raleigh, North Carolinabig city | $4.16 |
| 64 | Winston-Salem, North Carolinabig city | $4.16 |
| 65 | Cincinnati, Ohiobig city | $4.15 |
| 66 | Columbus, Ohiobig city | $4.15 |
| 67 | Akron, Ohio | $4.15 |
| 68 | Cleveland, Ohiobig city | $4.15 |
| 69 | Dayton, Ohio | $4.15 |
| 70 | Toledo, Ohiobig city | $4.15 |
| 71 | Wichita, Kansasbig city | $4.14 |
| 72 | Columbia, South Carolina | $4.11 |
| 73 | Charleston, South Carolina | $4.11 |
| 74 | Greenville, SC | $4.11 |
| 75 | Jacksonville, Floridabig city | $4.10 |
| 76 | Orlando, Floridabig city | $4.10 |
| 77 | Sarasota, Florida | $4.10 |
| 78 | Jacksonville, Floridabig city | $4.10 |
| 79 | Tampa, Floridabig city | $4.10 |
| 80 | Miami, Floridabig city | $4.10 |
| 81 | Lakeland, Florida | $4.10 |
| 82 | Daytona Beach, Florida | $4.10 |
| 83 | Cape Coral, Florida | $4.10 |
| 84 | Melbourne, Florida | $4.10 |
| 85 | Savannah, Georgia | $4.10 |
| 86 | Augusta, Georgia | $4.10 |
| 87 | Atlanta, Georgiabig city | $4.10 |
| 88 | Knoxville, Tennessee | $4.08 |
| 89 | Chattanooga, Tennessee | $4.08 |
| 90 | Nashville, Tennesseebig city | $4.08 |
| 91 | Memphis, Tennesseebig city | $4.08 |
| 92 | Little Rock, Arkansas | $4.08 |
| 93 | Fayetteville, Arkansas | $4.08 |
| 94 | Tulsa, Oklahomabig city | $4.06 |
| 95 | Oklahoma City, Oklahomabig city | $4.06 |
| 96 | Huntsville, AL | $4.01 |
| 97 | Birmingham, Alabama | $4.01 |
| 98 | New Orleans, Louisianabig city | $4.00 |
| 99 | Baton Rouge, Louisiana | $4.00 |
| 100 | Indianapolis, Indianabig city | $4.00 |
| 101 | Jackson, Mississippi | $3.96 |
| 102 | Dallas, Texasbig city | $3.81 |
| 103 | Austin, Texasbig city | $3.81 |
| 104 | San Antonio, Texasbig city | $3.81 |
| 105 | Houston, Texasbig city | $3.81 |
| 106 | McAllen, Texas | $3.81 |
| 107 | El Paso, Texasbig city | $3.81 |
How we got this. Gas is the statewide average for a gallon of regular from AAA for every place, and the Energy Information Administration's official weekly price where it covers a state. Gas isn't priced city by city, so every city carries its state's figure. Cities and states each rank on their own list, cheapest first. It refreshes daily from AAA and weekly from the EIA.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Marek Masik · Fettlemap, CC BY-SA 3.0, via Wikimedia Commons · More Than Just Parks.