What sellers are asking for a home, cheapest first.
The median asking price for a home, straight from the tape.

No. 1Toledo, Ohio$215,000asking price
No. 2Akron, Ohio$242,900asking price
No. 3Pittsburgh, Pennsylvania$249,900asking price
No. 4McAllen, Texas$259,000asking price
No. 5Buffalo, New York$273,700asking priceWhat sellers are asking for a home, cheapest first.
| Place | asking price | |
|---|---|---|
| 1 | Toledo, Ohiobig city | $215,000 |
| 2 | Akron, Ohio | $242,900 |
| 3 | Pittsburgh, Pennsylvaniabig city | $249,900 |
| 4 | McAllen, Texas | $259,000 |
| 5 | Buffalo, New Yorkbig city | $273,700 |
| 6 | Detroit, Michiganbig city | $275,000 |
| 7 | Wichita, Kansasbig city | $275,000 |
| 8 | Jackson, Mississippi | $285,000 |
| 9 | New Orleans, Louisianabig city | $289,900 |
| 10 | St. Louis, Missouribig city | $289,900 |
| 11 | Little Rock, Arkansas | $294,999 |
| 12 | Birmingham, Alabama | $299,850 |
| 13 | Rochester, New York | $299,900 |
| 14 | Baton Rouge, Louisiana | $299,900 |
| 15 | Memphis, Tennesseebig city | $299,990 |
| 16 | Columbia, South Carolina | $301,573 |
| 17 | Indianapolis, Indianabig city | $310,000 |
| 18 | El Paso, Texasbig city | $310,950 |
| 19 | Oklahoma City, Oklahomabig city | $314,000 |
| 20 | Syracuse, New York | $314,900 |
| 21 | Louisville, Kentuckybig city | $315,000 |
| 22 | Augusta, Georgia | $315,000 |
| 23 | San Antonio, Texasbig city | $324,000 |
| 24 | Lakeland, Florida | $329,000 |
| 25 | Greensboro, North Carolinabig city | $330,000 |
| 26 | Tulsa, Oklahomabig city | $334,995 |
| 27 | Winston-Salem, North Carolinabig city | $339,500 |
| 28 | Harrisburg, Pennsylvania | $339,900 |
| 29 | Des Moines, Iowa | $344,900 |
| 30 | Cincinnati, Ohiobig city | $349,900 |
| 31 | Houston, Texasbig city | $359,000 |
| 32 | Huntsville, AL | $365,000 |
| 33 | Philadelphia, Pennsylvaniabig city | $374,900 |
| 34 | Tucson, Arizonabig city | $374,900 |
| 35 | Melbourne, Florida | $375,000 |
| 36 | Baltimore, Marylandbig city | $375,000 |
| 37 | Daytona Beach, Florida | $375,900 |
| 38 | Greenville, SC | $379,900 |
| 39 | Columbus, Ohiobig city | $379,900 |
| 40 | Jacksonville, Floridabig city | $380,000 |
| 41 | Cape Coral, Florida | $380,000 |
| 42 | Jacksonville, Floridabig city | $380,000 |
| 43 | Kansas City, Missouribig city | $390,000 |
| 44 | Tampa, Floridabig city | $390,000 |
| 45 | Omaha, Nebraskabig city | $394,900 |
| 46 | Chicago, Illinoisbig city | $395,000 |
| 47 | Chattanooga, Tennessee | $399,000 |
| 48 | Milwaukee, Wisconsinbig city | $399,900 |
| 49 | Savannah, Georgia | $399,990 |
| 50 | Bakersfield, Californiabig city | $410,000 |
| 51 | Orlando, Floridabig city | $415,000 |
| 52 | Allentown, Pennsylvania | $415,000 |
| 53 | Albuquerque, New Mexicobig city | $417,700 |
| 54 | Atlanta, Georgiabig city | $419,900 |
| 55 | Grand Rapids, Michigan | $419,900 |
| 56 | Minneapolis, Minnesotabig city | $419,900 |
| 57 | Dallas, Texasbig city | $425,000 |
| 58 | Albany, New York | $425,000 |
| 59 | Charlotte, NCbig city | $429,000 |
| 60 | Virginia Beach, Virginiabig city | $434,000 |
| 61 | Richmond, Virginia | $440,000 |
| 62 | Fayetteville, Arkansas | $445,000 |
| 63 | New Haven, Connecticut | $449,000 |
| 64 | Knoxville, Tennessee | $449,900 |
| 65 | Raleigh, North Carolinabig city | $450,000 |
| 66 | Austin, Texasbig city | $450,000 |
| 67 | Hartford, Connecticut | $459,950 |
| 68 | Sarasota, Florida | $465,000 |
| 69 | Las Vegas, Nevadabig city | $469,000 |
| 70 | Durham, North Carolinabig city | $470,000 |
| 71 | Madison, Wisconsinbig city | $471,323 |
| 72 | Fresno, Californiabig city | $475,000 |
| 73 | Phoenix, Arizonabig city | $475,000 |
| 74 | Charleston, South Carolina | $480,000 |
| 75 | Colorado Springs, Coloradobig city | $489,000 |
| 76 | Spokane, Washington | $490,000 |
| 77 | Miami, Floridabig city | $490,000 |
| 78 | Ogden, Utah | $539,000 |
| 79 | Nashville, Tennesseebig city | $539,900 |
| 80 | Worcester, Massachusetts | $549,998 |
| 81 | Provo, Utah | $564,325 |
| 82 | Washington DC, Washington, DCbig city | $565,000 |
| 83 | Salt Lake City, Utah | $567,000 |
| 84 | Denver, Coloradobig city | $574,900 |
| 85 | Asheville, North Carolina | $575,000 |
| 86 | Stockton, Californiabig city | $589,000 |
| 87 | Providence, Rhode Island | $589,000 |
| 88 | Riverside, Californiabig city | $589,900 |
| 89 | Vancouver, Washington | $595,000 |
| 90 | Portland, Oregonbig city | $595,000 |
| 91 | Boise, Idaho | $615,000 |
| 92 | Sacramento, Californiabig city | $615,000 |
| 93 | Portland, Maine | $649,000 |
| 94 | Reno, Nevadabig city | $659,777 |
| 95 | Honolulu, Hawaiibig city | $674,000 |
| 96 | New York, New Yorkbig city | $749,000 |
| 97 | Seattle, Washingtonbig city | $750,000 |
| 98 | Boston, Massachusettsbig city | $795,000 |
| 99 | Bridgeport, Connecticut | $795,000 |
| 100 | San Diego, Californiabig city | $899,000 |
| 101 | San Francisco, Californiabig city | $911,375 |
| 102 | Oxnard, California | $949,000 |
| 103 | Los Angeles, Californiabig city | $1,050,000 |
| 104 | San Jose, Californiabig city | $1,349,000 |
How we got this. The median asking price is Realtor.com's monthly figure, read through the Federal Reserve's FRED service, one series per metro area for cities and one per state. Cities and states each rank on their own list, cheapest to priciest. The US Virgin Islands has no series, so it's left off rather than guessed. It refreshes monthly, when Realtor.com publishes.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos More Than Just Parks · Embrace Someplace · Theunderratedtaco, CC BY-SA 4.0, via Wikimedia Commons.