Average annual snowfall from NOAA's 1991 to 2020 climate normals, blended with how many days a year snow actually stays on the ground.
Cities with the Least Snow, read from the other end of our snowiest cities list. Same readings, same sources, 104 cities, the 100 largest metro areas and every city we cover.

No. 1Tampa, Florida30 inches a year
No. 2Stockton, California3.30 inches a year
No. 3Savannah, Georgia40 inches a year
No. 4Sarasota, Florida4.60 inches a year
No. 5San Diego, California5.30 inches a yearAverage annual snowfall from NOAA's 1991 to 2020 climate normals, blended with how many days a year snow actually stays on the ground.
| Place | Snow Scoreout of 100 | Snowfall | Snow depth days | |
|---|---|---|---|---|
| 1 | Tampa, Floridabig city | 3 | 03 | 03 |
| 2 | Stockton, Californiabig city | 3.3 | 03 | no reading |
| 3 | Savannah, Georgia | 4 | 04 | 04 |
| 4 | Sarasota, Florida | 4.6 | 05 | 05 |
| 5 | San Diego, Californiabig city | 5.3 | 05 | 05 |
| 6 | Sacramento, Californiabig city | 5.9 | 06 | no reading |
| 7 | Oxnard, California | 6.6 | 07 | 07 |
| 8 | Orlando, Floridabig city | 7.3 | 07 | 07 |
| 9 | Miami, Floridabig city | 7.9 | 08 | 08 |
| 10 | Melbourne, Florida | 8.6 | 09 | 09 |
| 11 | Tucson, Arizonabig city | 8.8 | 015 | 03 |
| 12 | McAllen, Texas | 9.3 | 09 | 09 |
| 13 | Los Angeles, Californiabig city | 9.9 | 010 | 010 |
| 14 | Lakeland, Florida | 10.6 | 011 | 011 |
| 15 | Jacksonville, Floridabig city | 11.2 | 011 | 011 |
| 16 | San Antonio, Texasbig city | 11.8 | 018 | 06 |
| 17 | Jacksonville, Floridabig city | 11.9 | 012 | 012 |
| 18 | Honolulu, Hawaiibig city | 12.8 | 012 | 013 |
| 19 | Fresno, Californiabig city | 13.5 | 013 | 014 |
| 20 | Daytona Beach, Florida | 14.2 | 014 | 015 |
| 21 | Houston, Texasbig city | 14.5 | 016 | 013 |
| 22 | Cape Coral, Florida | 14.8 | 014 | 015 |
| 23 | New Orleans, Louisianabig city | 16.2 | 016 | 017 |
| 24 | Bakersfield, Californiabig city | 16.5 | 017 | 016 |
| 25 | Las Vegas, Nevadabig city | 17.8 | 018 | 017 |
| 26 | Austin, Texasbig city | 18.8 | 020 | 018 |
| 27 | Baton Rouge, Louisiana | 19.5 | 019 | 020 |
| 28 | Charleston, South Carolina | 20 | 021 | 019 |
| 29 | Augusta, Georgia | 22.4 | 122 | 023 |
| 30 | Jackson, Mississippi | 23 | 124 | 022 |
| 31 | Birmingham, Alabama | 24 | 127 | 021 |
| 32 | Columbia, South Carolina | 25.4 | 126 | 125 |
| 33 | Dallas, Texasbig city | 27.4 | 228 | 127 |
| 34 | Atlanta, Georgiabig city | 28 | 228 | 128 |
| 35 | El Paso, Texasbig city | 28.3 | 330 | 127 |
| 36 | Huntsville, AL | 28.7 | 229 | 129 |
| 37 | Memphis, Tennesseebig city | 30 | 329 | 231 |
| 38 | Chattanooga, Tennessee | 30.6 | 432 | 229 |
| 39 | Charlotte, NCbig city | 30.6 | 431 | 230 |
| 40 | Virginia Beach, Virginiabig city | 30.9 | 331 | 231 |
| 41 | Seattle, Washingtonbig city | 32.3 | 433 | 232 |
| 42 | Greenville, SC | 33.6 | 435 | 233 |
| 43 | Little Rock, Arkansas | 34.2 | 433 | 335 |
| 44 | Vancouver, Washington | 34.6 | 435 | 334 |
| 45 | Portland, Oregonbig city | 35.2 | 436 | 334 |
| 46 | Nashville, Tennesseebig city | 38.2 | 539 | 338 |
| 47 | Knoxville, Tennessee | 38.8 | 537 | 340 |
| 48 | Raleigh, North Carolinabig city | 40.8 | 541 | 341 |
| 49 | Durham, North Carolinabig city | 41.5 | 541 | 342 |
| 50 | Albuquerque, New Mexicobig city | 42.1 | 846 | 338 |
| 51 | Oklahoma City, Oklahomabig city | 42.8 | 743 | 543 |
| 52 | Fayetteville, Arkansas | 42.8 | 742 | 544 |
| 53 | Winston-Salem, North Carolinabig city | 43.8 | 743 | 544 |
| 54 | Greensboro, North Carolinabig city | 44.8 | 744 | 546 |
| 55 | Tulsa, Oklahomabig city | 46.7 | 946 | 647 |
| 56 | Richmond, Virginia | 47.4 | 947 | 748 |
| 57 | Asheville, North Carolina | 48.7 | 1249 | 748 |
| 58 | Phoenix, Arizonabig city | 50.6 | 1956 | 545 |
| 59 | Louisville, Kentuckybig city | 51 | 1352 | 1150 |
| 60 | Wichita, Kansasbig city | 51 | 1350 | 1252 |
| 61 | Washington DC, Washington, DCbig city | 51.3 | 1453 | 1050 |
| 62 | Kansas City, Missouribig city | 53.4 | 1148 | 2158 |
| 63 | Boise, Idaho | 55.6 | 1855 | 1756 |
| 64 | St. Louis, Missouribig city | 55.6 | 1754 | 1757 |
| 65 | Baltimore, Marylandbig city | 55.6 | 1958 | 1353 |
| 66 | Reno, Nevadabig city | 56.2 | 2159 | 1454 |
| 67 | Philadelphia, Pennsylvaniabig city | 56.9 | 2360 | 1654 |
| 68 | Cincinnati, Ohiobig city | 59.9 | 2360 | 2260 |
| 69 | New York, New Yorkbig city | 63.5 | 3065 | 2462 |
| 70 | Indianapolis, Indianabig city | 63.8 | 2661 | 2766 |
| 71 | Dayton, Ohio | 63.9 | 2561 | 2767 |
| 72 | Colorado Springs, Coloradobig city | 64.1 | 3367 | 2361 |
| 73 | Columbus, Ohiobig city | 64.5 | 2863 | 2766 |
| 74 | Harrisburg, Pennsylvania | 65.2 | 3065 | 2665 |
| 75 | Providence, Rhode Island | 68.4 | 3773 | 2564 |
| 76 | Allentown, Pennsylvania | 68.5 | 3368 | 3169 |
| 77 | Omaha, Nebraskabig city | 68.8 | 2763 | 4075 |
| 78 | Poughkeepsie, New York | 69.8 | 3469 | 3470 |
| 79 | New Haven, Connecticut | 70.4 | 3470 | 3471 |
| 80 | Bridgeport, Connecticut | 71.4 | 3471 | 3472 |
| 81 | Toledo, Ohiobig city | 76 | 3776 | 4076 |
| 82 | Pittsburgh, Pennsylvaniabig city | 76.7 | 4478 | 4076 |
| 83 | Chicago, Illinoisbig city | 77.3 | 3877 | 4478 |
| 84 | Des Moines, Iowa | 79 | 3772 | 5286 |
| 85 | Hartford, Connecticut | 79.2 | 5287 | 3472 |
| 86 | Denver, Coloradobig city | 79.9 | 4983 | 4377 |
| 87 | Detroit, Michiganbig city | 80.3 | 4578 | 4782 |
| 88 | Spokane, Washington | 81.3 | 4580 | 4883 |
| 89 | Akron, Ohio | 81.3 | 4781 | 4682 |
| 90 | Salt Lake City, Utah | 84.2 | 5289 | 4580 |
| 91 | Provo, Utah | 84.8 | 5290 | 4580 |
| 92 | Boston, Massachusettsbig city | 85.3 | 4984 | 5287 |
| 93 | Ogden, Utah | 85.5 | 5290 | 4581 |
| 94 | Milwaukee, Wisconsinbig city | 86.3 | 4982 | 5890 |
| 95 | Cleveland, Ohiobig city | 88.4 | 6493 | 5284 |
| 96 | Albany, New York | 90.2 | 5992 | 5788 |
| 97 | Worcester, Massachusetts | 90.8 | 7396 | 5285 |
| 98 | Madison, Wisconsinbig city | 91.5 | 5288 | 7895 |
| 99 | Minneapolis, Minnesotabig city | 91.9 | 5186 | 9097 |
| 100 | Grand Rapids, Michigan | 94.4 | 7897 | 6891 |
| 101 | Portland, Maine | 94.8 | 6995 | 7495 |
| 102 | Buffalo, New Yorkbig city | 95.7 | 9599 | 7193 |
| 103 | Rochester, New York | 96.4 | 10299 | 7293 |
| 104 | Syracuse, New York | 98 | 128100 | 8096 |
How we got this. The Snow Score is The Honest Local’s own recipe. Each source ranks every place on its own from 0 to 100 and the score is the average, so a place has to do well on all of them to lead. NOAA doesn't publish one annual snowfall figure, so we add up the twelve monthly normals. That's one of our two sources. The second is how many days a year, on average, at least an inch of snow is sitting on the ground, also from the normals and also summed across the year, because a place where the snow melts by lunch isn't the same as one where it lingers till March. Each source ranks every place on its own and the average of the two ranks is the score that decides the list. The plain annual snowfall is still what we show you. A city uses the nearest station that actually reports each figure, which can be a different station for each of the two, since not every airport that reports temperature also reports snow. For a state we never hand you one city's reading and call it the state's. We take its five largest cities, weight them by population, and run every source across all five. It refreshes when NOAA reissues its climate normals, about once a decade (the current set covers 1991 to 2020). For Tampa, Florida, that means nearest GHCND station to Tampa with a snow normal is USW00012842 (8 km away); value is that station's 12 monthly snow normals summed, 1991-2020.
Rankings by The Honest Local from public data, one page per list, refreshed on each source’s own cycle. Places with no reading are left out rather than estimated. Every value on this page carries its source in the page’s structured data.
Photos Shutterstock/Randy Kostichka · More Than Just Parks · Shutterstock/F · Shutterstock/Suncoast Aerials.