Colored from lowest to worst; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Bad Air Score | As of | |
|---|---|---|---|
| 1st | El Paso | 99.4 8.2 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 2nd | Los Angeles, California | 99.3 8.8 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 3rd | Houston, Texas | 97.1 2.7 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 4th | Minneapolis | 95.1 1.6 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 5th | San Diego | 94.1 1.9 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 6th | Riverside | 92.7 9.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 7th | Bakersfield | 91.8 1.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 8th | Indianapolis | 91.1 0.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 9th | Grand Rapids | 89.8 0.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 10th | Detroit | 89.1 0.8 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 11th | Fresno | 89.1 0.8 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 12th | St. Louis | 87.2 0.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 13th | Chicago | 85.2 1.4 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 14th | Toledo | 84.6 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 15th | Columbus | 83.9 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 16th | Phoenix | 83.8 1.6 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 17th | Wichita | 82.9 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 18th | Cincinnati | 81.2 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 19th | Augusta, Georgia | 77.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 20th | Milwaukee | 77.6 0.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 21st | San Antonio, Texas | 74.6 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 22nd | Kansas City | 73.2 0.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 23rd | Louisville | 72.9 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 24th | Tulsa | 72.9 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 25th | Atlanta, Georgia | 71.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 26th | Oklahoma City | 71.3 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 27th | Baton Rouge | 70.7 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 28th | Akron | 70 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 29th | Cleveland | 70 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 30th | Little Rock | 67.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 31st | Charlotte, NC | 67.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 32nd | McAllen | 66.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 33rd | Knoxville | 66.3 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 34th | Austin | 65.1 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 35th | Birmingham | 64.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 36th | Dallas, Texas | 64.3 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 37th | Madison | 64 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 38th | Fayetteville, Arkansas | 63.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 39th | Jackson, Mississippi | 63.5 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 40th | Dayton | 62.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 41st | Washington DC | 59 0.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 42nd | Albuquerque | 56.3 0.8 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 43rd | Greenville, SC | 55.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 44th | Charleston | 53.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 45th | Chattanooga | 53.5 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 46th | Tucson | 53.3 1.4 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 47th | Philadelphia | 53.2 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 48th | Columbia, South Carolina | 53.2 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 49th | Harrisburg | 52.5 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 50th | Salt Lake City | 52.1 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 51st | Memphis | 49.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 52nd | Buffalo | 49.2 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 53rd | Lakeland | 48.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 54th | Pittsburgh | 48.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 55th | Providence | 48.5 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 56th | Allentown | 48.2 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 57th | Baltimore | 47.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 58th | Nashville | 47.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 59th | Savannah | 47.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 60th | Albany | 47.5 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 61st | Miami | 45.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 62nd | Asheville | 44.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 63rd | New York | 43.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 64th | Des Moines | 43.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 65th | Jacksonville | 43.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 66th | Daytona Beach | 42.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 67th | Stockton | 42.7 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 68th | Jacksonville, Florida | 42.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 69th | Huntsville, AL | 41.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 70th | New Orleans | 39 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 71st | Durham | 38.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 72nd | Greensboro | 38.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 73rd | Cape Coral | 37.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 74th | Boston | 36.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 75th | Portland, Maine | 35.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 76th | Winston-Salem | 34.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 77th | Raleigh | 34.7 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 78th | Denver | 34.7 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 79th | Tampa | 32.7 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 80th | San Jose, California | 31.1 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 81st | Richmond | 29.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 82nd | Boise, Idaho | 29.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 83rd | Omaha | 29.1 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 84th | Spokane | 28.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 85th | Orlando, Florida | 27.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 86th | Oxnard | 27.1 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 87th | Virginia Beach | 26.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 88th | Poughkeepsie | 26.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 89th | Las Vegas | 26.1 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 90th | San Francisco | 25.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 91st | Sacramento | 25.5 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 92nd | Colorado Springs | 25.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 93rd | Rochester, New York | 24.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 94th | Provo | 23.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 95th | Portland | 23.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 96th | Honolulu | 21.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 97th | Sarasota | 20.5 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 98th | Melbourne | 19.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 99th | Reno | 18.5 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 100th | Ogden | 17.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 101st | Syracuse | 17.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 102nd | Vancouver, Washington | 13.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 103rd | Seattle | 13.2 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 104th | Worcester | 11.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| Place | Bad Air Score | As of | |
|---|---|---|---|
| 1st | California | 89.8 3.7 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 2nd | Texas | 89.1 1.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 3rd | Minnesota | 86.4 1.2 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 4th | Illinois | 82.5 0.8 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 5th | North Dakota | 80.2 1.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 6th | Kansas | 79.9 0.4 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 7th | Michigan | 77.2 0.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 8th | Arizona | 75.9 1.4 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 9th | Wisconsin | 75.6 0.6 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 10th | Indiana | 74.9 0.2 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 11th | Ohio | 73.7 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 12th | Oklahoma | 67.7 0.2 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 13th | Missouri | 62.1 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 14th | South Carolina | 62.1 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 15th | Iowa | 60.4 0.2 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 16th | Kentucky | 57.4 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 17th | Arkansas | 53.6 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 18th | New York | 53.4 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 19th | Delaware | 50.5 0.2 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 20th | New Mexico | 49.4 0.5 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 21st | New Jersey | 49.2 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 22nd | Alaska | 43.8 0.4 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 23rd | Connecticut | 43.5 0.3 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 24th | Maine | 41.8 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 25th | Georgia | 40.7 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 26th | Utah | 39.6 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 27th | Rhode Island | 38.9 0.2 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 28th | Washington | 37.9 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 29th | Mississippi | 35.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 30th | Louisiana | 35.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 31st | Vermont | 33.6 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 32nd | Alabama | 33.4 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 33rd | Wyoming | 30.6 0.1 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 34th | Pennsylvania | 27.5 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 35th | North Carolina | 26.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 36th | Tennessee | 24.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 37th | Florida | 23.8 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 38th | West Virginia | 20.2 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 39th | South Dakota | 17.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 40th | Nebraska | 15.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 41st | Virginia | 14.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 42nd | Maryland | 12.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 43rd | Colorado | 9.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 44th | Massachusetts | 8.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 45th | Idaho | 8.9 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 46th | Nevada | 8.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 47th | Montana | 6.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 48th | Hawaii | 5.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
| 49th | New Hampshire | 3.3 0 % of days Unhealthy or worse | 2025, with 2024 where 2025 is not yet filed |
The Honest Local, Bad air across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/worst_air
Free to reuse with attribution (CC BY 4.0). Data last moved September 21, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.