Colored from lowest to sunniest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Sunshine Score | As of | |
|---|---|---|---|
| 1st | Phoenix | 97.7 131.6 clear days a year | 2021-2025 |
| 2nd | Bakersfield | 97 148.2 clear days a year | 2021-2025 |
| 3rd | Los Angeles, California | 96.4 128.6 clear days a year | 2021-2025 |
| 4th | Tucson | 96.1 131.8 clear days a year | 2021-2025 |
| 5th | Fresno | 94.6 136.2 clear days a year | 2021-2025 |
| 6th | Oxnard | 93.6 80.8 clear days a year | 2021-2025 |
| 7th | El Paso | 93.4 62.8 clear days a year | 2021-2025 |
| 8th | San Jose, California | 92.3 134.6 clear days a year | 2021-2025 |
| 9th | Stockton | 92.1 134.6 clear days a year | 2021-2025 |
| 10th | Sacramento | 91.9 136.8 clear days a year | 2021-2025 |
| 11th | Riverside | 91.7 62.6 clear days a year | 2021-2025 |
| 12th | Albuquerque | 90.8 63.6 clear days a year | 2021-2025 |
| 13th | Reno | 90.4 91.2 clear days a year | 2021-2025 |
| 14th | McAllen | 84 55.2 clear days a year | 2021-2025 |
| 15th | Oklahoma City | 82.9 70.4 clear days a year | 2021-2025 |
| 16th | Dallas, Texas | 82.7 68.4 clear days a year | 2021-2025 |
| 17th | Austin | 82.5 60.8 clear days a year | 2021-2025 |
| 18th | San Antonio, Texas | 78.6 49.8 clear days a year | 2021-2025 |
| 19th | Wichita | 77.3 60 clear days a year | 2021-2025 |
| 20th | San Francisco | 76.9 48 clear days a year | 2021-2025 |
| 21st | Provo | 76.3 55 clear days a year | 2021-2025 |
| 22nd | Las Vegas | 75.6 26.2 clear days a year | 2021-2025 |
| 23rd | Salt Lake City | 75.6 55 clear days a year | 2021-2025 |
| 24th | Ogden | 75.4 50.2 clear days a year | 2021-2025 |
| 25th | Boise, Idaho | 75 63.4 clear days a year | 2021-2025 |
| 26th | San Diego | 73.3 33.2 clear days a year | 2021-2025 |
| 27th | Tulsa | 72.7 62.8 clear days a year | 2021-2025 |
| 28th | Colorado Springs | 72.2 36.8 clear days a year | 2021-2025 |
| 29th | Denver | 71.6 37.8 clear days a year | 2021-2025 |
| 30th | Jackson, Mississippi | 70.3 59.6 clear days a year | 2021-2025 |
| 31st | Augusta, Georgia | 69 55.8 clear days a year | 2021-2025 |
| 32nd | Savannah | 68.6 50.6 clear days a year | 2021-2025 |
| 33rd | Little Rock | 67.7 60.8 clear days a year | 2021-2025 |
| 34th | Baton Rouge | 66.5 54.4 clear days a year | 2021-2025 |
| 35th | Tampa | 66.2 33.6 clear days a year | 2021-2025 |
| 36th | Cape Coral | 65.8 40.8 clear days a year | 2021-2025 |
| 37th | Memphis | 65.4 59 clear days a year | 2021-2025 |
| 38th | Houston, Texas | 65.2 44.2 clear days a year | 2021-2025 |
| 39th | Fayetteville, Arkansas | 65 59.4 clear days a year | 2021-2025 |
| 40th | Sarasota | 64.5 33.6 clear days a year | 2021-2025 |
| 41st | Columbia, South Carolina | 64.3 52 clear days a year | 2021-2025 |
| 42nd | Kansas City | 64.1 48.6 clear days a year | 2021-2025 |
| 43rd | New Orleans | 62.2 44.2 clear days a year | 2021-2025 |
| 44th | Charlotte, NC | 61.1 49.6 clear days a year | 2021-2025 |
| 45th | Birmingham | 60.4 53 clear days a year | 2021-2025 |
| 46th | Durham | 58.3 50 clear days a year | 2021-2025 |
| 47th | Greenville, SC | 58.3 52.2 clear days a year | 2021-2025 |
| 48th | Honolulu | 58.3 0 clear days a year | 2021-2025 |
| 49th | Raleigh | 57.5 50 clear days a year | 2021-2025 |
| 50th | Charleston | 57.1 25.4 clear days a year | 2021-2025 |
| 51st | Huntsville, AL | 55.3 47.4 clear days a year | 2021-2025 |
| 52nd | Atlanta, Georgia | 55.1 50.8 clear days a year | 2021-2025 |
| 53rd | Greensboro | 54.3 43.4 clear days a year | 2021-2025 |
| 54th | Lakeland | 54.1 38 clear days a year | 2021-2025 |
| 55th | Omaha | 54.1 36.6 clear days a year | 2021-2025 |
| 56th | Orlando, Florida | 51.9 38 clear days a year | 2021-2025 |
| 57th | Richmond | 50 41.8 clear days a year | 2021-2025 |
| 58th | St. Louis | 50 40 clear days a year | 2021-2025 |
| 59th | Miami | 49.8 3.2 clear days a year | 2021-2025 |
| 60th | Des Moines | 48.7 34.4 clear days a year | 2021-2025 |
| 61st | Melbourne | 47.6 22.6 clear days a year | 2021-2025 |
| 62nd | Chattanooga | 45.7 38.8 clear days a year | 2021-2025 |
| 63rd | Nashville | 45.7 43 clear days a year | 2021-2025 |
| 64th | Washington DC | 44.5 33.6 clear days a year | 2021-2025 |
| 65th | Winston-Salem | 44.5 38 clear days a year | 2021-2025 |
| 66th | Daytona Beach | 43.6 18.4 clear days a year | 2021-2025 |
| 67th | Jacksonville | 41 7 clear days a year | 2021-2025 |
| 68th | Jacksonville, Florida | 40.4 7 clear days a year | 2021-2025 |
| 69th | Spokane | 39.5 40.4 clear days a year | 2021-2025 |
| 70th | Baltimore | 38 27 clear days a year | 2021-2025 |
| 71st | Asheville | 37.6 32.4 clear days a year | 2021-2025 |
| 72nd | Knoxville | 37 31.6 clear days a year | 2021-2025 |
| 73rd | Philadelphia | 36.8 27.6 clear days a year | 2021-2025 |
| 74th | Indianapolis | 33.1 31.4 clear days a year | 2021-2025 |
| 75th | Chicago | 32.7 28.6 clear days a year | 2021-2025 |
| 76th | Minneapolis | 30.8 24.4 clear days a year | 2021-2025 |
| 77th | Louisville | 30.8 30.6 clear days a year | 2021-2025 |
| 78th | Virginia Beach | 29.9 8.8 clear days a year | 2021-2025 |
| 79th | Cincinnati | 28.9 30.6 clear days a year | 2021-2025 |
| 80th | New Haven | 28.2 24.6 clear days a year | 2021-2025 |
| 81st | Dayton | 27.6 30.6 clear days a year | 2021-2025 |
| 82nd | Columbus | 26.7 31.2 clear days a year | 2021-2025 |
| 83rd | New York | 25.9 22.8 clear days a year | 2021-2025 |
| 84th | Bridgeport | 25.4 24 clear days a year | 2021-2025 |
| 85th | Hartford | 25.2 24.6 clear days a year | 2021-2025 |
| 86th | Harrisburg | 23.9 25 clear days a year | 2021-2025 |
| 87th | Portland | 23.5 38.2 clear days a year | 2021-2025 |
| 88th | Toledo | 23.3 23.4 clear days a year | 2021-2025 |
| 89th | Allentown | 22.6 24.8 clear days a year | 2021-2025 |
| 90th | Vancouver, Washington | 22.6 38.2 clear days a year | 2021-2025 |
| 91st | Detroit | 22.4 24 clear days a year | 2021-2025 |
| 92nd | Providence | 22.2 14.4 clear days a year | 2021-2025 |
| 93rd | Madison | 19.5 20.8 clear days a year | 2021-2025 |
| 94th | Poughkeepsie | 18.4 24 clear days a year | 2021-2025 |
| 95th | Boston | 18.4 22.4 clear days a year | 2021-2025 |
| 96th | Seattle | 18 33.8 clear days a year | 2021-2025 |
| 97th | Milwaukee | 14.1 13.4 clear days a year | 2021-2025 |
| 98th | Worcester | 13.2 22.4 clear days a year | 2021-2025 |
| 99th | Pittsburgh | 12.6 22.8 clear days a year | 2021-2025 |
| 100th | Grand Rapids | 12.4 23.6 clear days a year | 2021-2025 |
| 101st | Portland, Maine | 11.7 18 clear days a year | 2021-2025 |
| 102nd | Albany | 9.2 19.8 clear days a year | 2021-2025 |
| 103rd | Akron | 7.3 2 clear days a year | 2021-2025 |
| 104th | Cleveland | 6 2 clear days a year | 2021-2025 |
| 105th | Buffalo | 4.1 13.8 clear days a year | 2021-2025 |
| 106th | Syracuse | 2.5 2.4 clear days a year | 2021-2025 |
| 107th | Rochester, New York | 1.5 0.2 clear days a year | 2021-2025 |
| Place | Sunshine Score | As of | |
|---|---|---|---|
| 1st | Arizona | 96.4 128.1 clear days a year | 2021-2025 |
| 2nd | California | 92.1 102.5 clear days a year | 2021-2025 |
| 3rd | New Mexico | 91.7 66.6 clear days a year | 2021-2025 |
| 4th | Nevada | 83.8 41.1 clear days a year | 2021-2025 |
| 5th | Utah | 81.8 61.7 clear days a year | 2021-2025 |
| 6th | Oklahoma | 79.9 67.6 clear days a year | 2021-2025 |
| 7th | Texas | 76.3 57.4 clear days a year | 2021-2025 |
| 8th | Idaho | 73.9 60.7 clear days a year | 2021-2025 |
| 9th | Colorado | 70.5 35.1 clear days a year | 2021-2025 |
| 10th | Arkansas | 68.2 60.7 clear days a year | 2021-2025 |
| 11th | Kansas | 67.5 55 clear days a year | 2021-2025 |
| 12th | Louisiana | 67.1 52.1 clear days a year | 2021-2025 |
| 13th | Mississippi | 65.2 51.6 clear days a year | 2021-2025 |
| 14th | Georgia | 64.5 53.7 clear days a year | 2021-2025 |
| 15th | Missouri | 60.3 47.4 clear days a year | 2021-2025 |
| 16th | South Carolina | 59.6 34.5 clear days a year | 2021-2025 |
| 17th | Wyoming | 57.7 29.8 clear days a year | 2021-2025 |
| 18th | Hawaii | 57.7 0 clear days a year | 2021-2025 |
| 19th | Alabama | 57.5 46.6 clear days a year | 2021-2025 |
| 20th | Nebraska | 56.8 37.9 clear days a year | 2021-2025 |
| 21st | North Carolina | 56.6 47.6 clear days a year | 2021-2025 |
| 22nd | the US Virgin Islands | 56 13.4 clear days a year | 2021-2025 |
| 23rd | Tennessee | 50 46.3 clear days a year | 2021-2025 |
| 24th | Florida | 49.6 17.6 clear days a year | 2021-2025 |
| 25th | South Dakota | 47.4 26.6 clear days a year | 2021-2025 |
| 26th | Iowa | 46.4 32.3 clear days a year | 2021-2025 |
| 27th | Virginia | 45.7 36.3 clear days a year | 2021-2025 |
| 28th | Montana | 44.2 27.3 clear days a year | 2021-2025 |
| 29th | Maryland | 37 27.2 clear days a year | 2021-2025 |
| 30th | Delaware | 36.9 27.8 clear days a year | 2021-2025 |
| 31st | North Dakota | 35.5 21.6 clear days a year | 2021-2025 |
| 32nd | Illinois | 33.3 28.8 clear days a year | 2021-2025 |
| 33rd | Kentucky | 32.5 31.9 clear days a year | 2021-2025 |
| 34th | Minnesota | 31.2 23.7 clear days a year | 2021-2025 |
| 35th | Indiana | 29.9 31 clear days a year | 2021-2025 |
| 36th | New York | 27.8 26.2 clear days a year | 2021-2025 |
| 37th | New Jersey | 26.3 22.8 clear days a year | 2021-2025 |
| 38th | Connecticut | 25 24.2 clear days a year | 2021-2025 |
| 39th | West Virginia | 21.8 26.1 clear days a year | 2021-2025 |
| 40th | Rhode Island | 21.4 14.4 clear days a year | 2021-2025 |
| 41st | Washington | 19.6 35.3 clear days a year | 2021-2025 |
| 42nd | Pennsylvania | 17.8 24.1 clear days a year | 2021-2025 |
| 43rd | Michigan | 16.9 23.9 clear days a year | 2021-2025 |
| 44th | Ohio | 16.2 21.5 clear days a year | 2021-2025 |
| 45th | Wisconsin | 15.6 15.5 clear days a year | 2021-2025 |
| 46th | Massachusetts | 14.9 22.1 clear days a year | 2021-2025 |
| 47th | New Hampshire | 12.8 20.7 clear days a year | 2021-2025 |
| 48th | Alaska | 12.4 1.3 clear days a year | 2021-2025 |
| 49th | Maine | 10.7 16.5 clear days a year | 2021-2025 |
| 50th | Vermont | 3.8 12 clear days a year | 2021-2025 |
The Honest Local, Sunshine across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/sunniest
Free to reuse with attribution (CC BY 4.0). Data last moved September 21, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.