Colored from lowest to snowiest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Snow Score | As of | |
|---|---|---|---|
| 1st | Syracuse | 98 127.8 inches of snow a year | 1991-2020 |
| 2nd | Rochester, New York | 96.4 102 inches of snow a year | 1991-2020 |
| 3rd | Buffalo | 95.7 95.4 inches of snow a year | 1991-2020 |
| 4th | Portland, Maine | 94.8 68.7 inches of snow a year | 1991-2020 |
| 5th | Grand Rapids | 94.4 77.6 inches of snow a year | 1991-2020 |
| 6th | Minneapolis | 91.9 51.2 inches of snow a year | 1991-2020 |
| 7th | Madison | 91.5 51.8 inches of snow a year | 1991-2020 |
| 8th | Worcester | 90.8 72.9 inches of snow a year | 1991-2020 |
| 9th | Albany | 90.2 59.2 inches of snow a year | 1991-2020 |
| 10th | Cleveland | 88.4 63.8 inches of snow a year | 1991-2020 |
| 11th | Milwaukee | 86.3 48.7 inches of snow a year | 1991-2020 |
| 12th | Ogden | 85.5 51.9 inches of snow a year | 1991-2020 |
| 13th | Boston | 85.3 49.2 inches of snow a year | 1991-2020 |
| 14th | Provo | 84.8 51.9 inches of snow a year | 1991-2020 |
| 15th | Salt Lake City | 84.2 51.9 inches of snow a year | 1991-2020 |
| 16th | Akron | 81.3 47.2 inches of snow a year | 1991-2020 |
| 17th | Spokane | 81.3 45.4 inches of snow a year | 1991-2020 |
| 18th | Detroit | 80.3 45 inches of snow a year | 1991-2020 |
| 19th | Denver | 79.9 49 inches of snow a year | 1991-2020 |
| 20th | Hartford | 79.2 51.7 inches of snow a year | 1991-2020 |
| 21st | Des Moines | 79 36.5 inches of snow a year | 1991-2020 |
| 22nd | Chicago | 77.3 38.4 inches of snow a year | 1991-2020 |
| 23rd | Pittsburgh | 76.7 44.1 inches of snow a year | 1991-2020 |
| 24th | Toledo | 76 37.4 inches of snow a year | 1991-2020 |
| 25th | Bridgeport | 71.4 33.6 inches of snow a year | 1991-2020 |
| 26th | New Haven | 70.4 33.6 inches of snow a year | 1991-2020 |
| 27th | Poughkeepsie | 69.8 33.6 inches of snow a year | 1991-2020 |
| 28th | Omaha | 68.8 27.1 inches of snow a year | 1991-2020 |
| 29th | Allentown | 68.5 33.1 inches of snow a year | 1991-2020 |
| 30th | Providence | 68.4 36.6 inches of snow a year | 1991-2020 |
| 31st | Harrisburg | 65.2 29.9 inches of snow a year | 1991-2020 |
| 32nd | Columbus | 64.5 28.2 inches of snow a year | 1991-2020 |
| 33rd | Colorado Springs | 64.1 32.5 inches of snow a year | 1991-2020 |
| 34th | Dayton | 63.9 25 inches of snow a year | 1991-2020 |
| 35th | Indianapolis | 63.8 25.5 inches of snow a year | 1991-2020 |
| 36th | New York | 63.5 29.8 inches of snow a year | 1991-2020 |
| 37th | Cincinnati | 59.9 23.3 inches of snow a year | 1991-2020 |
| 38th | Philadelphia | 56.9 23.1 inches of snow a year | 1991-2020 |
| 39th | Reno | 56.2 20.9 inches of snow a year | 1991-2020 |
| 40th | Baltimore | 55.6 19.3 inches of snow a year | 1991-2020 |
| 41st | St. Louis | 55.6 16.6 inches of snow a year | 1991-2020 |
| 42nd | Boise, Idaho | 55.6 17.6 inches of snow a year | 1991-2020 |
| 43rd | Kansas City | 53.4 11 inches of snow a year | 1991-2020 |
| 44th | Washington DC | 51.3 13.7 inches of snow a year | 1991-2020 |
| 45th | Wichita | 51 12.7 inches of snow a year | 1991-2020 |
| 46th | Louisville | 51 13.4 inches of snow a year | 1991-2020 |
| 47th | Phoenix | 50.6 18.5 inches of snow a year | 1991-2020 |
| 48th | Asheville | 48.7 11.5 inches of snow a year | 1991-2020 |
| 49th | Richmond | 47.4 8.8 inches of snow a year | 1991-2020 |
| 50th | Tulsa | 46.7 8.7 inches of snow a year | 1991-2020 |
| 51st | Greensboro | 44.8 7.1 inches of snow a year | 1991-2020 |
| 52nd | Winston-Salem | 43.8 7.1 inches of snow a year | 1991-2020 |
| 53rd | Fayetteville, Arkansas | 42.8 6.5 inches of snow a year | 1991-2020 |
| 54th | Oklahoma City | 42.8 6.7 inches of snow a year | 1991-2020 |
| 55th | Albuquerque | 42.1 7.9 inches of snow a year | 1991-2020 |
| 56th | Durham | 41.5 5.2 inches of snow a year | 1991-2020 |
| 57th | Raleigh | 40.8 5.2 inches of snow a year | 1991-2020 |
| 58th | Knoxville | 38.8 4.6 inches of snow a year | 1991-2020 |
| 59th | Nashville | 38.2 4.7 inches of snow a year | 1991-2020 |
| 60th | Portland | 35.2 4.2 inches of snow a year | 1991-2020 |
| 61st | Vancouver, Washington | 34.6 4.2 inches of snow a year | 1991-2020 |
| 62nd | Little Rock | 34.2 3.8 inches of snow a year | 1991-2020 |
| 63rd | Greenville, SC | 33.6 3.9 inches of snow a year | 1991-2020 |
| 64th | Seattle | 32.3 3.8 inches of snow a year | 1991-2020 |
| 65th | Virginia Beach | 30.9 3.4 inches of snow a year | 1991-2020 |
| 66th | Charlotte, NC | 30.6 3.5 inches of snow a year | 1991-2020 |
| 67th | Chattanooga | 30.6 3.6 inches of snow a year | 1991-2020 |
| 68th | Memphis | 30 2.7 inches of snow a year | 1991-2020 |
| 69th | Huntsville, AL | 28.7 2.4 inches of snow a year | 1991-2020 |
| 70th | El Paso | 28.3 2.8 inches of snow a year | 1991-2020 |
| 71st | Atlanta, Georgia | 28 2.2 inches of snow a year | 1991-2020 |
| 72nd | Dallas, Texas | 27.4 1.7 inches of snow a year | 1991-2020 |
| 73rd | Columbia, South Carolina | 25.4 1.2 inches of snow a year | 1991-2020 |
| 74th | Birmingham | 24 1.4 inches of snow a year | 1991-2020 |
| 75th | Jackson, Mississippi | 23 1 inches of snow a year | 1991-2020 |
| 76th | Augusta, Georgia | 22.4 0.8 inches of snow a year | 1991-2020 |
| 77th | Charleston | 20 0.3 inches of snow a year | 1991-2020 |
| 78th | Baton Rouge | 19.5 0.2 inches of snow a year | 1991-2020 |
| 79th | Austin | 18.8 0.2 inches of snow a year | 1991-2020 |
| 80th | Las Vegas | 17.8 0.2 inches of snow a year | 1991-2020 |
| 81st | Bakersfield | 16.5 0.1 inches of snow a year | 1991-2020 |
| 82nd | New Orleans | 16.2 0.1 inches of snow a year | 1991-2020 |
| 83rd | Cape Coral | 14.8 0 inches of snow a year | 1991-2020 |
| 84th | Houston, Texas | 14.5 0.1 inches of snow a year | 1991-2020 |
| 85th | Daytona Beach | 14.2 0 inches of snow a year | 1991-2020 |
| 86th | Fresno | 13.5 0 inches of snow a year | 1991-2020 |
| 87th | Honolulu | 12.8 0 inches of snow a year | 1991-2020 |
| 88th | Jacksonville | 11.9 0 inches of snow a year | 1991-2020 |
| 89th | San Antonio, Texas | 11.8 0.2 inches of snow a year | 1991-2020 |
| 90th | Jacksonville, Florida | 11.2 0 inches of snow a year | 1991-2020 |
| 91st | Lakeland | 10.6 0 inches of snow a year | 1991-2020 |
| 92nd | Los Angeles, California | 9.9 0 inches of snow a year | 1991-2020 |
| 93rd | McAllen | 9.3 0 inches of snow a year | 1991-2020 |
| 94th | Tucson | 8.8 0.1 inches of snow a year | 1991-2020 |
| 95th | Melbourne | 8.6 0 inches of snow a year | 1991-2020 |
| 96th | Miami | 7.9 0 inches of snow a year | 1991-2020 |
| 97th | Orlando, Florida | 7.3 0 inches of snow a year | 1991-2020 |
| 98th | Oxnard | 6.6 0 inches of snow a year | 1991-2020 |
| 99th | Sacramento | 5.9 0 inches of snow a year | 1991-2020 |
| 100th | San Diego | 5.3 0 inches of snow a year | 1991-2020 |
| 101st | Sarasota | 4.6 0 inches of snow a year | 1991-2020 |
| 102nd | Savannah | 4 0 inches of snow a year | 1991-2020 |
| 103rd | Stockton | 3.3 0 inches of snow a year | 1991-2020 |
| 104th | Tampa | 3 0 inches of snow a year | 1991-2020 |
| Place | Snow Score | As of | |
|---|---|---|---|
| 1st | Alaska | 98.4 77.5 inches of snow a year | 1991-2020 |
| 2nd | Vermont | 97.4 87.5 inches of snow a year | 1991-2020 |
| 3rd | New Hampshire | 96.1 67.7 inches of snow a year | 1991-2020 |
| 4th | Minnesota | 95.1 54.7 inches of snow a year | 1991-2020 |
| 5th | Maine | 94.7 69.1 inches of snow a year | 1991-2020 |
| 6th | North Dakota | 92.2 49.9 inches of snow a year | 1991-2020 |
| 7th | Wyoming | 90.5 65.8 inches of snow a year | 1991-2020 |
| 8th | Wisconsin | 88.2 50.1 inches of snow a year | 1991-2020 |
| 9th | Massachusetts | 87.8 53.4 inches of snow a year | 1991-2020 |
| 10th | Montana | 86.9 49.7 inches of snow a year | 1991-2020 |
| 11th | South Dakota | 85.6 45.2 inches of snow a year | 1991-2020 |
| 12th | Utah | 83.5 51.9 inches of snow a year | 1991-2020 |
| 13th | Michigan | 82.6 47.5 inches of snow a year | 1991-2020 |
| 14th | Iowa | 81.6 36.9 inches of snow a year | 1991-2020 |
| 15th | Illinois | 77.3 38.3 inches of snow a year | 1991-2020 |
| 16th | Colorado | 77 46 inches of snow a year | 1991-2020 |
| 17th | Ohio | 73.4 36.7 inches of snow a year | 1991-2020 |
| 18th | Connecticut | 72.4 36.9 inches of snow a year | 1991-2020 |
| 19th | New York | 69.4 34.9 inches of snow a year | 1991-2020 |
| 20th | Nebraska | 68.2 26.8 inches of snow a year | 1991-2020 |
| 21st | Rhode Island | 67.7 36.6 inches of snow a year | 1991-2020 |
| 22nd | West Virginia | 66.4 33.5 inches of snow a year | 1991-2020 |
| 23rd | Indiana | 66.2 28.6 inches of snow a year | 1991-2020 |
| 24th | Pennsylvania | 63.2 30.5 inches of snow a year | 1991-2020 |
| 25th | New Jersey | 62.8 30.8 inches of snow a year | 1991-2020 |
| 26th | Idaho | 58.6 18.4 inches of snow a year | 1991-2020 |
| 27th | Delaware | 56.3 19.3 inches of snow a year | 1991-2020 |
| 28th | Maryland | 54.6 19.2 inches of snow a year | 1991-2020 |
| 29th | Missouri | 54.3 13.3 inches of snow a year | 1991-2020 |
| 30th | Kansas | 52.7 12.4 inches of snow a year | 1991-2020 |
| 31st | Kentucky | 51.7 13.6 inches of snow a year | 1991-2020 |
| 32nd | Washington | 48.4 10.2 inches of snow a year | 1991-2020 |
| 33rd | Arizona | 48 15.4 inches of snow a year | 1991-2020 |
| 34th | Oklahoma | 45.8 7.4 inches of snow a year | 1991-2020 |
| 35th | New Mexico | 40.4 7.3 inches of snow a year | 1991-2020 |
| 36th | North Carolina | 39.5 5 inches of snow a year | 1991-2020 |
| 37th | Nevada | 39.5 4.9 inches of snow a year | 1991-2020 |
| 38th | Arkansas | 36.9 4.4 inches of snow a year | 1991-2020 |
| 39th | Virginia | 36.8 4.7 inches of snow a year | 1991-2020 |
| 40th | Tennessee | 33.6 3.9 inches of snow a year | 1991-2020 |
| 41st | Georgia | 26 1.4 inches of snow a year | 1991-2020 |
| 42nd | Alabama | 24.7 1.2 inches of snow a year | 1991-2020 |
| 43rd | Mississippi | 23.7 0.9 inches of snow a year | 1991-2020 |
| 44th | South Carolina | 23 0.9 inches of snow a year | 1991-2020 |
| 45th | Texas | 21.1 0.6 inches of snow a year | 1991-2020 |
| 46th | Louisiana | 19.4 0.3 inches of snow a year | 1991-2020 |
| 47th | California | 2 0 inches of snow a year | 1991-2020 |
| 48th | Florida | 1.3 0 inches of snow a year | 1991-2020 |
| 49th | Hawaii | 0.7 0 inches of snow a year | 1991-2020 |
| 50th | the US Virgin Islands | 0 0 inches of snow a year | 1991-2020 |
The Honest Local, Snow across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/snowiest
Free to reuse with attribution (CC BY 4.0). Data last moved September 21, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.