Colored from lowest to cleanest; every reading with its source and period one click away on its ranking page. Switch lenses on the map for rent, taxes, sunshine, air, safety and the rest.
One email a week, written from the tape. What changed, what locals said, what got answered. What’s in it · or watch one place.
| Place | Clean Air Score | As of | |
|---|---|---|---|
| 1st | Honolulu | 99.4 97.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 2nd | Poughkeepsie | 98 94 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 3rd | Melbourne | 97.1 91.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 4th | Vancouver, Washington | 90.8 82.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 5th | Worcester | 90.8 81.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 6th | Syracuse | 87.5 83.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 7th | Boise, Idaho | 85.2 74 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 8th | Portland | 81.5 77.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 9th | Boston | 80.5 76.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 10th | Colorado Springs | 79.9 68.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 11th | Cape Coral | 78.3 76.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 12th | Providence | 76.6 73.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 13th | Ogden | 76 65.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 14th | Seattle | 75.7 67.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 15th | Rochester, New York | 75.3 74.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 16th | Virginia Beach | 75.3 80.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 17th | Daytona Beach | 75.2 81.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 18th | Richmond | 75.2 78.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 19th | San Francisco | 74.9 76 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 20th | Orlando, Florida | 74.3 72.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 21st | Greensboro | 72.6 75.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 22nd | Asheville | 72 73.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 23rd | Omaha | 70.9 71 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 24th | Lakeland | 69.6 95.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 25th | Durham | 69.3 71.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 26th | Allentown | 67.3 72 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 27th | Sarasota | 66.7 64.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 28th | Portland, Maine | 66.7 74.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 29th | Huntsville, AL | 64.7 72.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 30th | Albany | 64.1 68.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 31st | New Orleans | 62.4 71 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 32nd | Washington DC | 61.1 66 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 33rd | Raleigh | 59.1 68.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 34th | Baltimore | 57.5 64.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 35th | Spokane | 57.5 64.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 36th | Provo | 57.5 56.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 37th | Reno | 56.6 50.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 38th | Fayetteville, Arkansas | 55.4 83.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 39th | Madison | 54.5 67.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 40th | Buffalo | 53.2 63.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 41st | Oxnard | 52.9 52.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 42nd | Sacramento | 52.6 54.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 43rd | Denver | 52.2 50.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 44th | Des Moines | 52.2 61.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 45th | Chattanooga | 49.2 64.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 46th | Tucson | 47.7 33.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 47th | Knoxville | 47.5 63 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 48th | Winston-Salem | 47.5 63.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 49th | San Jose, California | 47.2 55.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 50th | Las Vegas | 46 31 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 51st | Charleston | 44.9 60.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 52nd | Harrisburg | 42.9 62.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 53rd | Albuquerque | 41.4 26.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 54th | Tampa | 41.3 53.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 55th | Columbia, South Carolina | 41.3 58.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 56th | Memphis | 40.3 60.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 57th | Miami | 40 56.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 58th | Salt Lake City | 39.4 33.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 59th | Kansas City | 39 57.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 60th | Milwaukee | 38.9 62.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 61st | Jacksonville | 38.3 47.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 62nd | Stockton | 38.3 60 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 63rd | Jacksonville, Florida | 37.7 47.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 64th | Akron | 35.6 63.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 65th | New York | 35.4 50.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 66th | Nashville | 34.7 52.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 67th | Greenville, SC | 33.7 55.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 68th | Dayton | 33.7 60.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 69th | Savannah | 33.3 58.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 70th | Dallas, Texas | 32.1 40.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 71st | Louisville | 30.4 51.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 72nd | Oklahoma City | 29.4 49.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 73rd | Tulsa | 27.8 50.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 74th | Pittsburgh | 25.5 46 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 75th | Philadelphia | 24.8 50.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 76th | Atlanta, Georgia | 24.7 54.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 77th | Minneapolis | 23.1 57.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 78th | Wichita | 23.1 57.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 79th | Austin | 22.5 43.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 80th | Birmingham | 21.8 43.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 81st | San Antonio, Texas | 20.8 43.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 82nd | Charlotte, NC | 19.8 48.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 83rd | Chicago | 19.2 40.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 84th | Baton Rouge | 19.1 49.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 85th | Jackson, Mississippi | 16.5 45.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 86th | Phoenix | 13.9 8.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 87th | Cincinnati | 13.9 34.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 88th | Cleveland | 13.2 43.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 89th | Toledo | 13.2 47.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 90th | Columbus | 12.6 40.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 91st | Augusta, Georgia | 11.6 46.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 92nd | Detroit | 11.3 36.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 93rd | Grand Rapids | 11.2 41.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 94th | McAllen | 10.9 44.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 95th | St. Louis | 9.6 34.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 96th | Fresno | 8.3 28.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 97th | Indianapolis | 8.3 40 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 98th | Riverside | 7.7 10.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 99th | Bakersfield | 5.6 17.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 100th | San Diego | 5.6 17.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 101st | Little Rock | 4.3 31.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 102nd | Houston, Texas | 2.7 11 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 103rd | El Paso | 2 18.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 104th | Los Angeles, California | 1 10.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| Place | Clean Air Score | As of | |
|---|---|---|---|
| 1st | Hawaii | 99.3 95.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 2nd | New Hampshire | 97.1 86 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 3rd | Vermont | 95.8 85.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 4th | Wyoming | 94.4 81.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 5th | Montana | 92.8 82 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 6th | Alaska | 90.8 80.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 7th | Massachusetts | 90.4 81.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 8th | Maine | 88.8 85 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 9th | Idaho | 88.1 78.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 10th | Rhode Island | 87.2 78.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 11th | Maryland | 86.4 81.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 12th | Virginia | 83.8 85.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 13th | Connecticut | 83.2 77.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 14th | Washington | 81.9 74.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 15th | Nebraska | 79.2 78.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 16th | South Dakota | 76.5 80.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 17th | New Jersey | 73.2 75.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 18th | West Virginia | 71.3 77.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 19th | Delaware | 69 70.7 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 20th | Florida | 68.3 72.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 21st | Colorado | 67.4 59.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 22nd | New York | 62.7 70.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 23rd | New Mexico | 59.2 54.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 24th | Kentucky | 59.1 70 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 25th | North Dakota | 59 77.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 26th | Tennessee | 58.4 70 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 27th | North Carolina | 58.1 70.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 28th | Utah | 56.9 52 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 29th | Alabama | 54.5 67.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 30th | Wisconsin | 53.8 72 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 31st | Pennsylvania | 52.2 66.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 32nd | Missouri | 52.1 66.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 33rd | South Carolina | 51.8 69.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 34th | Louisiana | 51.1 69.6 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 35th | Nevada | 49.9 39.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 36th | Iowa | 49.8 63.8 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 37th | Mississippi | 47.8 67.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 38th | Minnesota | 43.5 70.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 39th | Georgia | 40.9 64.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 40th | Kansas | 40.2 67.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 41st | Michigan | 38 61.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 42nd | Oklahoma | 37.3 58.5 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 43rd | Indiana | 31.7 60 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 44th | Illinois | 27.7 53.9 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 45th | Ohio | 27.7 57.1 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 46th | Arizona | 22.9 24 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 47th | Arkansas | 19.1 54.2 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 48th | California | 14.5 35.4 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
| 49th | Texas | 14.2 42.3 % of days rated Good | 2025, with 2024 where 2025 is not yet filed |
The Honest Local, Clean air across America, every city and state on one map, September 2026, https://thehonestlocal.com/map/air_quality_annual
Free to reuse with attribution (CC BY 4.0). Data last moved September 21, 2026. Each number's source and period sit on its ranking page, one click from its rank.
The map reads the same tables as every ranking on this site: the live tape (Zillow, realtor.com by way of FRED, the Bureau of Labor Statistics, AAA, AirNow, MERIC, the Census Bureau, the FBI, the EIA, the BEA), and The Honest Local's own scores (Sunshine, Heat, Cold, Snow, Clean Air, Bad Air, Disaster, Safety, Affordability), each a blend of at least two public sources. Cities and states rank on separate lists. A place with no reading is left grey rather than estimated.